BLOCK

#3,154,497

MWEB 5,251 confirmations
1274edd328652223c434f7df8c646b4671bfd3b7a489c4053114481ca238fc8c
Total Value

709359.96889688 LTC

Transactions

790

Block Reward

6.27086603 LTC

Total Fees

0.02086603 LTC

Confirmations

5,251

Block Details
Received Time

Wed, 05 Aug 2026 01:07:52 GMT

Size

405,619 bytes (1,155,892 weight)

Merkle Root

4ac116de59e55d7fa966cff9af3381d11c99042ab368a43b4b86ac927921a60b

Previous Block

8782702fa5c6fa98420b14ddf40617562657af5dc68115d2a3b1a0c88886cb49

MWEB Activity
Pegin Count

2

Pegout Count

0

Internal Count

0

MWEB Fees

0.00007800 LTC

Net Flow

6384.78499329 LTC

Transactions (790)
# TxID Type Amount Fee
0 cbe769b5...93d443 Coinbase 6.27086603 0.00000000
1 d152766f...b9b95b Regular 1.04162121 0.00161883
2 11b5b410...6e41a7 Regular 7.21679706 0.00160000
3 357f9e27...b78710 Regular 2.93372498 0.00067800
4 438498a5...c8d5d3 Regular 2.10416800 0.00043200
5 ab8feca4...664a98 Regular 3.48861429 0.00043200
6 f2c74227...ebe2eb Regular 3.27056012 0.00035525
7 63e82c59...a5a6c5 Regular 214.42593314 0.00000141
8 76b6b534...d0f9e7 Regular 0.63698605 0.00068688
9 2924679d...fd7d38 Regular 0.62183723 0.00024800
10 042449e6...46b823 Regular 164.38491361 0.00020000
11 9ba27f09...17bb65 Regular 75.91007666 0.00015000
12 d6eb2198...8cde33 Regular 0.38930762 0.00019482
13 9a8b2dc5...73f836 Regular 0.32579354 0.00011001
14 513b30c3...8657ae Regular 0.08732926 0.00011301
15 7860eded...088f46 Regular 0.01417688 0.00014101
16 2aa17608...983a70 Regular 11.70202404 0.00014101
17 2e1f390d...6f481a Regular 97.84927285 0.00014200
18 fe9f36e5...ead297 Regular 0.52739847 0.00011000
19 f0635bee...fc79d7 Regular 8.24970506 0.00014200
20 3d8fd4e2...a09f66 Regular 0.45029748 0.00019482
21 9d1abf2c...57d545 Regular 61.25279436 0.00000141
22 51f8a1e7...968e5d Regular 1.13626896 0.00022712
23 2f2461e5...5e8c05 Regular 5.28109710 0.00010000
24 218ac263...ac4025 Regular 0.41348779 0.00000501
25 527beb41...6d21cd Regular 0.39942273 0.00022203
26 4f5c87bf...88c97e Regular 1.42906910 0.00000432
27 b4224227...481677 Regular 1.27250122 0.00019482
28 d73c2683...9ba158 Regular 5.61914076 0.00000432
29 bd3b1d4c...670cd7 Regular 1.19067806 0.00019482
30 fc8430c0...2fe0f4 Regular 21.28229760 0.00007050
31 09f5f451...c5c1f4 Regular 33.43296051 0.00007096
32 fe9234f0...abf65a Regular 33.41995533 0.00007096
33 1edc9575...b49108 Regular 0.99994540 0.00005460
34 b26910e6...da0e37 Regular 3.88569262 0.00010000
35 18e1f14c...590dad Regular 23.78300404 0.00010000
36 d8940f59...47b073 Regular 23.45813695 0.00010000
37 50bc0cab...4c6762 Regular 22.96310137 0.00010000
38 b3db7940...0f8681 Regular 0.66612251 0.00010000
39 5d4d03be...5a0968 Regular 0.17465601 0.00026332
40 af8fa150...a87d0c Regular 2.95282436 0.00007560
41 cddb1c6f...61a02e Regular 97.68403654 0.00009040
42 9de515be...309ede Regular 3.25809268 0.00007560
43 d6cb431a...1ba751 Regular 78.09070000 0.00010000
44 373c2bed...8dd643 Regular 37.04069577 0.00000678
45 3380edc0...34a73d Regular 1.00686464 0.00008505
46 186b8ebd...ae1a2d Pegin 3132.61156080 0.00001630
47 61c61088...6b23a8 Pegin 3252.17351049 0.00001630
48 96c579c7...9472ac Regular 7.74780260 0.00005200
49 ba378cce...84d916 Regular 5.55899013 0.00000141
Showing 50 of 790 transactions