BLOCK
#3,130,781
MWEB 670 confirmations0bfa622920f5397931398cb517ff680710ced3140303c8119a65c683c827bf40
Total Value
661790.71880627 LTC
Transactions
1,840
Block Reward
6.37169723 LTC
Total Fees
0.12169723 LTC
Confirmations
670
Block Details
Received Time
Wed, 24 Jun 2026 17:31:13 GMT
Size
737,836 bytes (2,066,578 weight)
Merkle Root
b4794d1804ac6f89fe5a0357c38e406673ce6758121bbc1252d84175eab57065
MWEB Activity
Pegin Count
2
Pegout Count
0
Internal Count
1
MWEB Fees
0.00009900 LTC
Net Flow
11.98968650 LTC
Transactions (1,840)
| # | TxID | Type | Amount | Fee |
|---|---|---|---|---|
| 0 | 233df74a...c1cec0 | Coinbase | 6.37169723 | 0.00000000 |
| 1 | 1d725abc...f16102 | Regular | 3.89823944 | 0.00500276 |
| 2 | a58d22bf...80f798 | Regular | 3.37195966 | 0.00500977 |
| 3 | bc4bad85...def173 | Regular | 0.92116148 | 0.00498642 |
| 4 | 6095c100...c1bffe | Regular | 10.34377216 | 0.00500977 |
| 5 | 124da02b...021f49 | Regular | 16.79500022 | 0.00275488 |
| 6 | e19176a1...313b0c | Regular | 8.20981676 | 0.00166471 |
| 7 | a96bde89...997e9d | Regular | 8.45473737 | 0.00166471 |
| 8 | ee4f15e4...a0316c | Regular | 8.53019775 | 0.00166471 |
| 9 | e6dd3785...ba9411 | Regular | 0.06916842 | 0.00160000 |
| 10 | b22be337...d3961c | Regular | 44.30601997 | 0.00111500 |
| 11 | 467fcae2...d15f51 | Regular | 2.08556096 | 0.00185500 |
| 12 | 8b24910d...6400c5 | Regular | 9.64473860 | 0.00300000 |
| 13 | aa8de1ee...ff2649 | Regular | 185.39584612 | 0.00099999 |
| 14 | 66d1ad14...459927 | Regular | 0.64957700 | 0.00042300 |
| 15 | fa3f2382...3a606f | Regular | 2.68671733 | 0.00052969 |
| 16 | 77112935...af6892 | Regular | 23.81638383 | 0.00040969 |
| 17 | 377a9676...4bd77c | Regular | 0.59950200 | 0.00049800 |
| 18 | 349282de...faafc5 | Regular | 1.09408900 | 0.00077100 |
| 19 | a10459f2...1e4933 | Regular | 7.06069096 | 0.00067800 |
| 20 | 7bd12583...f07d2a | Regular | 204.45539800 | 0.00164720 |
| 21 | 22290602...f444ce | Regular | 61.64490934 | 0.00098400 |
| 22 | ca1a7278...dc0521 | Regular | 0.78400600 | 0.00042380 |
| 23 | 9acc0340...87bb80 | Regular | 1.07977400 | 0.00042600 |
| 24 | e9aae86e...2bf0c8 | Regular | 301.82587500 | 0.00042600 |
| 25 | 46310dfc...fa5267 | Regular | 3.78927331 | 0.00245699 |
| 26 | 26261512...2abe0a | Regular | 15.24874158 | 0.00612300 |
| 27 | cca55a1a...e3393d | Regular | 20.88550000 | 0.00050000 |
| 28 | e8cb4faf...71a29c | Regular | 1.62964937 | 0.00035063 |
| 29 | def11ec3...8ce3bb | Regular | 0.49868457 | 0.00035063 |
| 30 | 29982a60...ec3a3a | Regular | 362.40300227 | 0.00047850 |
| 31 | f3edd303...841850 | Regular | 8.52329594 | 0.00035825 |
| 32 | e294f3c8...823fac | Regular | 2.54282767 | 0.00035825 |
| 33 | 9592ce7a...8514e5 | Regular | 8.42219114 | 0.00035825 |
| 34 | 8f396ea1...e8af9f | Regular | 3801.07253397 | 0.00338400 |
| 35 | e98f0d7c...fc8010 | Regular | 5.55335552 | 0.00035600 |
| 36 | 3274bc51...bb2a90 | Regular | 0.00124100 | 0.00028189 |
| 37 | 47db5178...b14b03 | Regular | 17165.98652874 | 0.00048161 |
| 38 | 3f762c38...22a71c | Regular | 0.41317047 | 0.00035646 |
| 39 | 7ddbafc2...4bac51 | Regular | 12.27880000 | 0.00020854 |
| 40 | c8776417...fc5142 | Regular | 0.32187994 | 0.00012356 |
| 41 | 10aa9b3e...ec7a92 | Regular | 0.74868653 | 0.00011820 |
| 42 | fabc2a74...18eaf5 | Regular | 40.92942192 | 0.00015000 |
| 43 | 0f9c7ab1...9342e9 | Regular | 40.38702192 | 0.00015000 |
| 44 | b3bdc88c...47d3aa | Regular | 39.06703778 | 0.00015000 |
| 45 | 7fac5745...6381d7 | Regular | 38.42194778 | 0.00015000 |
| 46 | 79dee47f...29dc63 | Regular | 36.72889804 | 0.00015000 |
| 47 | 29709aa9...880fde | Regular | 81.08646725 | 0.00015000 |
| 48 | 6de4a678...f5ace5 | Regular | 76.93396459 | 0.00015000 |
| 49 | 3c4129d5...76676c | Regular | 74.16737620 | 0.00015000 |
Showing 50 of 1,840 transactions