BLOCK
#3,104,550
MWEB 27,996 confirmations4ec0c1d7f48ebd33385f50bac3b9d4a4b298ba098b1040966444c1a68396baa1
Total Value
464427.96777168 LTC
Transactions
444
Block Reward
6.26295632 LTC
Total Fees
0.01295632 LTC
Confirmations
27,996
Block Details
Received Time
Sat, 09 May 2026 22:54:35 GMT
Size
189,438 bytes (497,499 weight)
Merkle Root
20f40747cd9b6ab15e36f4109fe9c1bac0df85193375e5ffc63b06a0399c53ad
MWEB Activity
Pegin Count
0
Pegout Count
1
Internal Count
1
MWEB Fees
0.00004393 LTC
Net Flow
-0.06503900 LTC
Transactions (444)
| # | TxID | Type | Amount | Fee |
|---|---|---|---|---|
| 0 | 0052be8c...1e1e40 | Coinbase | 6.26295632 | 0.00000000 |
| 1 | 908bb478...de0e55 | Regular | 25.27417390 | 0.00354171 |
| 2 | cbc606aa...3269c7 | Regular | 5.52442352 | 0.00035063 |
| 3 | 21bdca4a...fba64f | Regular | 2.32714065 | 0.00028200 |
| 4 | 80fbfff7...bc63cd | Regular | 3.00435038 | 0.00033200 |
| 5 | feb2ea8b...dec5dc | Regular | 16.68923900 | 0.00021300 |
| 6 | c91ba42d...9c5091 | Regular | 0.17161489 | 0.00023594 |
| 7 | 4c544e7c...519c71 | Regular | 0.47382949 | 0.00012852 |
| 8 | b2c53ec5...e502d3 | Regular | 3.26044397 | 0.00012852 |
| 9 | d39c4282...337128 | Regular | 0.52170489 | 0.00040500 |
| 10 | e5b113db...c6412f | Regular | 0.60221742 | 0.00040500 |
| 11 | b2d0b2da...239590 | Regular | 0.40110615 | 0.00040500 |
| 12 | e2962697...8b3bae | Regular | 1.10427934 | 0.00014101 |
| 13 | f6149915...dbf330 | Regular | 1.41763683 | 0.00014400 |
| 14 | 0b29c09d...0a9c35 | Regular | 0.85294706 | 0.00014100 |
| 15 | 89216ba6...517f34 | Regular | 5.09856993 | 0.00010000 |
| 16 | aa925844...51a578 | Regular | 0.34328870 | 0.00011789 |
| 17 | 87d29c5d...5e10d3 | Regular | 32.48943372 | 0.00000678 |
| 18 | 8866c3d7...3a5c3c | Regular | 0.47382949 | 0.00012852 |
| 19 | d0aef479...027300 | Regular | 20.42625522 | 0.00007050 |
| 20 | 12ccaf95...7a0d97 | Regular | 0.31494540 | 0.00005460 |
| 21 | 21979d67...36711a | Regular | 29.51891097 | 0.00006948 |
| 22 | 38ff9ce9...9c3c7f | Regular | 0.77243160 | 0.00007600 |
| 23 | 90087a86...e4a6ae | Regular | 4.98697365 | 0.00010120 |
| 24 | 8c7183a7...c0238f | Regular | 5.75034715 | 0.00000678 |
| 25 | caecccc9...9715dd | Regular | 1.53271534 | 0.00008505 |
| 26 | 10228a0c...2c4433 | Regular | 0.35397377 | 0.00004512 |
| 27 | fe7d2887...a918ec | Regular | 0.08938018 | 0.00001870 |
| 28 | 03349cb1...b442c1 | Regular | 0.04036100 | 0.00010000 |
| 29 | c209c2e7...c71d1d | Regular | 2.83913892 | 0.00005000 |
| 30 | f268dadd...bc39ba | Regular | 1.80201273 | 0.00003844 |
| 31 | 07e94d1a...bf84ed | Regular | 0.24030494 | 0.00003840 |
| 32 | aa87afce...c400bf | Regular | 0.00098800 | 0.00031200 |
| 33 | 9a6be943...56c47b | Regular | 0.43067095 | 0.00001660 |
| 34 | 5069696c...8af9d3 | Regular | 0.18475283 | 0.00003750 |
| 35 | fb9ee1f1...f36760 | Regular | 0.03269269 | 0.00003231 |
| 36 | 276e15c9...a73133 | Regular | 0.49741184 | 0.00002560 |
| 37 | a8a273ba...d275fd | Regular | 0.43068755 | 0.00003750 |
| 38 | e70f0808...ebd269 | Regular | 2.85572720 | 0.00003715 |
| 39 | 663ba354...386b47 | Regular | 1.07664628 | 0.00002992 |
| 40 | 1ced65bd...2a44fa | Regular | 0.73661464 | 0.00004380 |
| 41 | 93cf7650...aa5a18 | Regular | 0.71783759 | 0.00003750 |
| 42 | e5f2a700...3defc9 | Regular | 0.24718780 | 0.00002992 |
| 43 | 92c8d1cb...867fe5 | Regular | 17.27948503 | 0.00010000 |
| 44 | ac00cbeb...7b48ca | Regular | 48.84181547 | 0.00002900 |
| 45 | ac4f0d6f...ee6234 | Regular | 1.66481389 | 0.00001808 |
| 46 | 25210b9d...b16966 | Regular | 13.05720576 | 0.00001808 |
| 47 | 606cee1b...6e2515 | Regular | 49.44975444 | 0.00007251 |
| 48 | f00e8fb4...10f537 | Regular | 0.85822176 | 0.00003048 |
| 49 | 3109a0a1...979364 | Regular | 2.55897786 | 0.00003345 |
Showing 50 of 444 transactions