BLOCK
#3,095,008
37,261 confirmationsca90f46a5b104c26d6d713cfae999db961ec3b1248b3da4f7bb24530bf41c821
Total Value
402480.31033841 LTC
Transactions
239
Block Reward
6.25961707 LTC
Total Fees
0.00961707 LTC
Confirmations
37,261
Block Details
Received Time
Thu, 23 Apr 2026 14:51:17 GMT
Size
79,145 bytes (219,613 weight)
Merkle Root
5f26403acfc998b92a97db9f86fc761d6bd875dd177d25e028f1f5f7e1b0546d
Transactions (239)
| # | TxID | Type | Amount | Fee |
|---|---|---|---|---|
| 0 | 6d583b5a...43991b | Coinbase | 6.25961707 | 0.00000000 |
| 1 | 377df435...80a7b3 | Regular | 4.95460778 | 0.00160000 |
| 2 | 558c4470...397e30 | Regular | 11.49012001 | 0.00100000 |
| 3 | 525567ea...577fa0 | Regular | 0.34764937 | 0.00035063 |
| 4 | eb3d7317...6b3f30 | Regular | 2.33677880 | 0.00130210 |
| 5 | e0270896...8effb8 | Regular | 94.44600000 | 0.00024430 |
| 6 | 787f9148...891a20 | Regular | 0.02540118 | 0.00024986 |
| 7 | 0b82c38c...7539c9 | Regular | 0.77753211 | 0.00021001 |
| 8 | 4977d0a0...c04832 | Regular | 7.14536398 | 0.00034476 |
| 9 | 3b62bf3e...87fe03 | Regular | 92.22802055 | 0.00019482 |
| 10 | 943e276f...3134f9 | Regular | 9.48306906 | 0.00019482 |
| 11 | 1146ba19...287510 | Regular | 7.60823827 | 0.00010000 |
| 12 | 367594db...04a76d | Regular | 12093.99151589 | 0.00015400 |
| 13 | 0df4b644...010dac | Regular | 101.08732227 | 0.00010000 |
| 14 | b3c0ecc1...51f1c2 | Regular | 17.72046125 | 0.00010000 |
| 15 | 5da708a2...046d59 | Regular | 0.21589995 | 0.00010000 |
| 16 | bdd4fa1a...1de546 | Regular | 48.35404466 | 0.00003300 |
| 17 | 87bf4c23...c4ba89 | Regular | 48.35401166 | 0.00003300 |
| 18 | 2d724932...ac26d2 | Regular | 48.35397866 | 0.00003300 |
| 19 | 77a3cb63...e6526b | Regular | 48.35394566 | 0.00003300 |
| 20 | 435d80da...c09022 | Regular | 48.35391266 | 0.00003300 |
| 21 | f3d54375...aae864 | Regular | 48.35387966 | 0.00003300 |
| 22 | fe5f9b3c...22c8bb | Regular | 48.35384666 | 0.00003300 |
| 23 | 53bf86c2...2ffa3c | Regular | 48.35381366 | 0.00003300 |
| 24 | dc45be0a...4da018 | Regular | 48.35378066 | 0.00003300 |
| 25 | f716b5d2...140e19 | Regular | 48.35374766 | 0.00003300 |
| 26 | 42c20f8f...42d775 | Regular | 48.35371466 | 0.00003300 |
| 27 | 0b56c191...7ba9b6 | Regular | 48.35368166 | 0.00003300 |
| 28 | a24ce2b7...5ad680 | Regular | 48.35364866 | 0.00003300 |
| 29 | bb09e2e3...d58cdc | Regular | 48.35361566 | 0.00003300 |
| 30 | b1f65aeb...ad495c | Regular | 0.21987160 | 0.00003750 |
| 31 | 8cf80c5f...01f187 | Regular | 0.29610524 | 0.00003750 |
| 32 | 6baca11c...243d68 | Regular | 0.04503506 | 0.00003840 |
| 33 | 4168b4ce...363a0b | Regular | 0.16000540 | 0.00003000 |
| 34 | 1bb70ecc...185b5c | Regular | 0.17998460 | 0.00003000 |
| 35 | 31e53e8c...8cfe65 | Regular | 0.02124124 | 0.00003000 |
| 36 | 39e061bb...ab1d7e | Regular | 0.03058408 | 0.00003000 |
| 37 | e7216ffb...9d3869 | Regular | 1.14381511 | 0.00003745 |
| 38 | d108543d...8055ba | Regular | 0.16135181 | 0.00003470 |
| 39 | 3711c50b...8be55a | Regular | 0.14810791 | 0.00003750 |
| 40 | f304432b...f34713 | Regular | 7.28747346 | 0.00001808 |
| 41 | 26cadd36...514a4c | Regular | 17.76304353 | 0.00001808 |
| 42 | ba82549c...1c1f70 | Regular | 0.94412636 | 0.00001808 |
| 43 | a0ad6550...45f1f1 | Regular | 10.09555540 | 0.00001808 |
| 44 | 4cb6a996...a44a58 | Regular | 1.55426301 | 0.00003876 |
| 45 | 90827594...a32ba6 | Regular | 5.40263700 | 0.00005405 |
| 46 | 64ea28a3...813fea | Regular | 0.73360487 | 0.00005329 |
| 47 | cbf10d35...09a4bf | Regular | 0.95788590 | 0.00001410 |
| 48 | f012c6fc...cd579e | Regular | 2.59412750 | 0.00005748 |
| 49 | b4aac4bc...af93f0 | Regular | 98.30353800 | 0.00001500 |
Showing 50 of 239 transactions