BLOCK

#3,061,778

MWEB 70,929 confirmations
31da0709eb2e3ac114a2d2e7e48a9c02a993ff0e6fed6ed25c8d6512dcbcba04
Total Value

468908.30509551 LTC

Transactions

685

Block Reward

6.33014211 LTC

Total Fees

0.08014211 LTC

Confirmations

70,929

Block Details
Received Time

Tue, 24 Feb 2026 09:02:14 GMT

Size

783,985 bytes (2,656,717 weight)

Merkle Root

ee3a0fc2aa2192b652d6b70ccfcb6e4748665538cf9467e7e0366dc3ec1556fe

Previous Block

455eaa144e4be079b06917d031e90f6257eae3ed93bab2c8e92f0a9fc86187db

MWEB Activity
Pegin Count

1

Pegout Count

0

Internal Count

1

MWEB Fees

0.00006000 LTC

Net Flow

12.57682876 LTC

Transactions (685)
# TxID Type Amount Fee
0 63553979...02d663 Coinbase 6.33014211 0.00000000
1 a3f828cf...fe6bee Regular 6.26433685 0.00391773
2 40e982d2...bcc10f Regular 4.08550189 0.00080000
3 4486ef90...ab4e54 Regular 0.51314310 0.00042601
4 0d6819e6...5e6d84 Regular 0.94589453 0.00043200
5 afd2472a...dbcd89 Regular 2.87973393 0.00033000
6 74a0b6f1...5fa639 Regular 0.00429956 0.01000000
7 574bae40...d6684f Regular 34.08081596 0.00100800
8 9c0af422...7a70e3 Regular 2.67859596 0.00038400
9 c0bbc2a0...bbba50 Regular 454.21754488 0.00000572
10 978d99ea...8278cf Regular 3.83776725 0.00052705
11 70590afd...808ba2 Regular 3.65181079 0.00015000
12 0e7e435d...80b1c5 Regular 1.89058916 0.00029001
13 88f94a19...84ed67 Regular 21.37458200 0.00027850
14 af542a0e...081c9c Regular 10.75236600 0.00027838
15 2e7d81cd...ad43b0 Regular 30.55250337 0.00022600
16 daa5c423...a778b3 Regular 29.62181705 0.00022600
17 0ebdef88...cbb063 Regular 13.43400700 0.00014156
18 e61bcb4a...4f80af Regular 53.32905900 0.00014122
19 e76743a4...dedfa4 Regular 26.60353437 0.00014101
20 888d0b12...b3ab3e Regular 26.37266626 0.00014101
21 cc2803ef...782d33 Regular 26.02643460 0.00014101
22 2d745e4d...f08fad Regular 1.01063308 0.00014101
23 2735107f...dc23e1 Regular 29.99945401 0.00014401
24 5a0fd680...c1a202 Regular 27.13985436 0.00014200
25 98ac600f...4ab31c Regular 274.08130891 0.00014400
26 ef5eb420...1bfc1f Regular 1.17100900 0.00014400
27 08ae7a1b...b52834 Regular 23.78575900 0.00014100
28 46e4fd9a...bfa13b Regular 22.94728600 0.00014100
29 b999e266...376f40 Regular 7.49751298 0.00014400
30 821f5bd6...7dc160 Regular 3.91380800 0.00014200
31 fa794780...71358e Regular 15.37879601 0.00014100
32 b31300c2...c754c4 Regular 4.82300800 0.00014200
33 2f6c54b4...fa0602 Regular 6.72389040 0.00010000
34 bb95434a...5bf37c Regular 6.71558754 0.00010000
35 e4a0abb2...ae489b Regular 2.76743205 0.00010000
36 e512bd17...d181da Regular 3.43100329 0.00010000
37 09c79e8a...1d8aae Regular 6.69980000 0.00010000
38 54aececf...13cf9d Regular 3.18167961 0.00010000
39 abab2b64...b04515 Regular 179.14267718 0.00008520
40 626853fc...64f764 Regular 41.78560533 0.00008520
41 cd027432...19631c Regular 40.97783745 0.00008460
42 4f5e60e6...3c5f78 Regular 1.45807361 0.00010740
43 d799f74d...de325d Regular 41.49095696 0.00006948
44 8c7b0fe3...cdbbed Regular 41.48660834 0.00008771
45 0e1171c9...4953bc Regular 1.80922946 0.00010000
46 67afa841...fd4252 Regular 170.88399845 0.00010000
47 81195074...5ea95d Regular 229.53620687 0.00007611
48 f7c7145d...a92bdb Regular 1415.40832205 0.00007654
49 02814dc9...a40197 Regular 2.14910070 0.00016720
Showing 50 of 685 transactions