BLOCK
#3,033,226
MWEB 102,569 confirmations8841e95d21082c6b6303911b9a4447a23160a420e7959e535f0ef69b868c9eff
Total Value
449522.40138581 LTC
Transactions
386
Block Reward
6.26068396 LTC
Total Fees
0.01068396 LTC
Confirmations
102,569
Block Details
Received Time
Mon, 05 Jan 2026 23:59:43 GMT
Size
141,806 bytes (397,246 weight)
Merkle Root
3f639e23f3a053638bf8e3632b86817579631ea5d20890cb36a5cb703902ce80
MWEB Activity
Pegin Count
0
Pegout Count
1
Internal Count
1
MWEB Fees
0.00006162 LTC
Net Flow
-0.03595692 LTC
Transactions (386)
| # | TxID | Type | Amount | Fee |
|---|---|---|---|---|
| 0 | 2d7b5145...9fe6b4 | Coinbase | 6.26068396 | 0.00000000 |
| 1 | 511046e0...493da7 | Regular | 12.31051930 | 0.00200000 |
| 2 | 175850ef...011302 | Regular | 6.07476238 | 0.00042600 |
| 3 | a8dad387...39b030 | Regular | 0.93286251 | 0.00033900 |
| 4 | 78b25a27...7a21d0 | Regular | 0.11137601 | 0.00019482 |
| 5 | 96e1cf5b...ca8803 | Regular | 0.64305990 | 0.00020900 |
| 6 | d191288f...b3a380 | Regular | 0.62172300 | 0.00027700 |
| 7 | d6bbb368...5b3114 | Regular | 4.06349869 | 0.00011001 |
| 8 | c7627060...360923 | Regular | 0.07243051 | 0.00014201 |
| 9 | 816748d3...c7631b | Regular | 0.44506448 | 0.00014100 |
| 10 | b3c2539c...07a171 | Regular | 0.17098717 | 0.00014100 |
| 11 | c41ef37d...5fab14 | Regular | 8.67724732 | 0.00019482 |
| 12 | 5490e03f...b50634 | Regular | 69.23428019 | 0.00000678 |
| 13 | 5832c868...b68ffa | Regular | 1.08892806 | 0.00025024 |
| 14 | c649fb96...57b32f | Regular | 0.28540727 | 0.00012511 |
| 15 | fb29fdf0...4b3781 | Regular | 0.35258741 | 0.00019259 |
| 16 | 8324c1e3...4eda54 | Regular | 78.31086493 | 0.00008476 |
| 17 | 10f4afda...6b86ce | Regular | 23.59720236 | 0.00006948 |
| 18 | 4a2336c2...bf5a37 | Regular | 5.87657120 | 0.00010000 |
| 19 | ad364694...f76924 | Regular | 86.71513219 | 0.00005680 |
| 20 | 5f795ac7...516ae6 | Regular | 29.59890233 | 0.00006780 |
| 21 | 9bcbe73a...3aab58 | Regular | 55.91187160 | 0.00066540 |
| 22 | 68a68e22...b22008 | Regular | 0.56417275 | 0.00002725 |
| 23 | 1beba14e...1a29e3 | Regular | 0.29898005 | 0.00002725 |
| 24 | f8576a56...1d9d62 | Regular | 9.06474085 | 0.00005000 |
| 25 | 1a07e037...4273b0 | Regular | 0.05620223 | 0.00004700 |
| 26 | 929692f4...771733 | Regular | 0.00098800 | 0.00031200 |
| 27 | 73613e86...a8af83 | Regular | 9.54767076 | 0.00004318 |
| 28 | c499860b...07545d | Regular | 0.02981461 | 0.00002900 |
| 29 | 44f86b55...51a57f | Regular | 0.05963439 | 0.00002900 |
| 30 | 9a0ea96c...eb290a | Regular | 0.16965732 | 0.00001875 |
| 31 | 245a61d3...65db53 | Regular | 0.08808070 | 0.00002717 |
| 32 | 21f43338...2829a3 | Regular | 74.30325517 | 0.00002105 |
| 33 | eb036988...a23502 | Regular | 1.34555203 | 0.00014483 |
| 34 | 5b95bd0d...6544ef | Regular | 23.87774580 | 0.00009225 |
| 35 | 8d89fe4e...8c6e29 | Regular | 325.22911215 | 0.00001588 |
| 36 | 439b6e86...46b152 | Regular | 3.49849926 | 0.00004284 |
| 37 | 0828ffc2...d68713 | Regular | 0.11031469 | 0.00003269 |
| 38 | 39732567...28a5c1 | Regular | 10.23258046 | 0.00006138 |
| 39 | a7c9e30d...1ca4ee | Regular | 2206.28206617 | 0.00003620 |
| 40 | 5ae2ef2c...cc6de9 | Regular | 5618.62881906 | 0.00003620 |
| 41 | e49ae9d8...7deacb | Regular | 1.26908575 | 0.00003895 |
| 42 | 102da869...a03cd3 | Regular | 13.37280061 | 0.00028964 |
| 43 | 90000383...5bfd29 | Regular | 4.77600022 | 0.00004517 |
| 44 | 2f6e5980...cfbdba | Regular | 3.54029636 | 0.00006584 |
| 45 | a802dfbd...d09264 | Regular | 2.80318680 | 0.00002260 |
| 46 | e2bf2bf5...c1b915 | Regular | 0.25190325 | 0.00001100 |
| 47 | 4ff453d3...50ea30 | Regular | 0.67862915 | 0.00005410 |
| 48 | a944c754...bc7034 | Regular | 1.14234112 | 0.00001660 |
| 49 | 39af6405...e3793c | Regular | 0.00464196 | 0.00001100 |
Showing 50 of 386 transactions