BLOCK

#3,028,879

MWEB 103,086 confirmations
ea127a51ca2610273f1ed8460f55aac581b8ab2b2c3916d29b92609df3979a5f
Total Value

411483.83246917 LTC

Transactions

401

Block Reward

6.26698019 LTC

Total Fees

0.01698019 LTC

Confirmations

103,086

Block Details
Received Time

Mon, 29 Dec 2025 12:31:11 GMT

Size

166,676 bytes (461,966 weight)

Merkle Root

fa1aaf01bfd0e4653c489ef50c3c1dcab4bffad1e35e166b2adec4806f58f881

Previous Block

4563d4353961b8e6b3c1854ab21699f6af122fce25a0d0e9e8c5ade85cef482d

MWEB Activity
Pegin Count

3

Pegout Count

1

Internal Count

0

MWEB Fees

0.00010062 LTC

Net Flow

20.46325273 LTC

Transactions (401)
# TxID Type Amount Fee
0 65026386...d68609 Coinbase 6.26698019 0.00000000
1 011a6dd0...dd1eab Regular 1.57141859 0.00338000
2 d037cb08...226878 Regular 1.99400000 0.00100100
3 069e8557...64c54c Regular 0.11648400 0.00051600
4 89df7015...64524d Regular 31.04736546 0.00050000
5 bd572e7f...3a10a6 Regular 9.44878409 0.00037800
6 75eb2707...2f561a Regular 22.95500000 0.00035117
7 91c2803e...a54059 Regular 0.00387847 0.00020924
8 5b1fbc45...376c21 Regular 52.39405111 0.00015000
9 aa88e6e6...89de2a Regular 1.77641572 0.00019482
10 9d213732...5734d5 Regular 0.11591542 0.00019482
11 f79ab2c9...b50b91 Regular 4.08731310 0.00024600
12 c71a40b4...a823fe Regular 0.83286700 0.00014427
13 fd16f6b2...f56626 Regular 137.76054800 0.00014400
14 057b7882...ce0f52 Regular 11.28673900 0.00014100
15 91c34906...873e93 Regular 19.56619600 0.00014100
16 e60ef989...264ddd Regular 7.85239800 0.00014200
17 84bd9bbf...d60539 Regular 11.58569289 0.00019482
18 093189f4...9c2852 Regular 11.27183807 0.00019482
19 7eaa5aa0...59f9c6 Regular 11.21700745 0.00019482
20 a97688d0...a52645 Regular 27.99970000 0.00010000
21 025a7b21...34b18c Regular 0.97832384 0.00010000
22 58e50cc2...6a3bc9 Regular 3.28844113 0.00010000
23 19074817...2b20b8 Regular 3.28505111 0.00010000
24 d665c241...a5efc4 Regular 3.29208951 0.00010000
25 da60999c...c990da Regular 2.86501935 0.00010000
26 0ae665ab...2ab8a5 Regular 80.76081994 0.00007100
27 d3439761...7b0311 Regular 79.66074944 0.00007050
28 2723db2e...817106 Regular 0.02544330 0.00005460
29 be955ef8...874711 Regular 1.35043445 0.00010000
30 07dbb7f3...ba3a08 Regular 4.15870000 0.00010000
31 ad67cc7a...2d4b88 Regular 0.18963000 0.00016000
32 f57f406a...27cb51 Pegin 19.24042930 0.00001630
33 39d355ec...c36b8f Pegin 0.04290143 0.00001860
34 481aa5c2...f4ff10 Regular 0.07929910 0.00006780
35 6197c8a2...2d6e60 Regular 0.10574040 0.00006780
36 a9b74cf7...759c6e Regular 0.10789600 0.00006780
37 d1756962...ae0dc7 Regular 0.10789600 0.00006780
38 0c7ce317...627ce8 Regular 0.11602525 0.00006780
39 c3185451...1da124 Regular 0.11563478 0.00006780
40 eb6c8d2d...60bb91 Regular 0.11457698 0.00006780
41 fde32ef6...007be4 Regular 0.10896380 0.00006780
42 8632da1b...4b7f64 Regular 7657.99073502 0.00012250
43 c0f9188d...425bb9 Regular 52.08617117 0.00005256
44 5450c916...00c455 Regular 0.12935384 0.00002900
45 556e5bd4...082f7b Regular 0.06461224 0.00002900
46 0b3bb4e1...495793 Regular 0.85707641 0.00003192
47 7519b1bc...52988d Regular 3.95215880 0.00008605
48 a8346229...f45ab6 Regular 0.90998167 0.00001833
49 d0a2fb2e...9cabcd Regular 6.90895441 0.00002236
Showing 50 of 401 transactions