BLOCK
#3,022,563
MWEB 112,512 confirmations3612c220917a3532e5ecc97e4243d331d9588d6ae2918a423f1b35c466868b2a
Total Value
625977.69199743 LTC
Transactions
1,580
Block Reward
6.38050905 LTC
Total Fees
0.13050905 LTC
Confirmations
112,512
Block Details
Received Time
Thu, 18 Dec 2025 09:07:39 GMT
Size
648,159 bytes (1,763,082 weight)
Merkle Root
baf19180c673a64719b9567be9ad01c791b1d2bf1115ed5aa484962cd3f228a3
MWEB Activity
Pegin Count
0
Pegout Count
1
Internal Count
2
MWEB Fees
0.00010102 LTC
Net Flow
-10.00010102 LTC
Transactions (1,580)
| # | TxID | Type | Amount | Fee |
|---|---|---|---|---|
| 0 | a4f336a2...668dd1 | Coinbase | 6.38050905 | 0.00000000 |
| 1 | eb7f51d3...1f727f | Regular | 0.00527844 | 0.00131178 |
| 2 | 58da8667...f3d748 | Regular | 1.25131704 | 0.00099999 |
| 3 | d4c0df02...b04b56 | Regular | 0.29016091 | 0.00286604 |
| 4 | 69890194...015fe4 | Regular | 0.13404192 | 0.00040969 |
| 5 | 4c95e645...2f03ff | Regular | 28.46408304 | 0.00080000 |
| 6 | c18aa2a4...60c1a3 | Regular | 9.80580118 | 0.00080000 |
| 7 | 743e7c7a...e6b840 | Regular | 24.90617268 | 0.00079999 |
| 8 | abb64a2f...50ec07 | Regular | 14.36464984 | 0.00080000 |
| 9 | 42a11926...4dac01 | Regular | 14.29792008 | 0.00080000 |
| 10 | 37aca999...ff3892 | Regular | 28.43303273 | 0.00080000 |
| 11 | 65d8a18c...e6cf3b | Regular | 5.90585100 | 0.00062700 |
| 12 | ea00c24b...5d6018 | Regular | 37.55134452 | 0.00067800 |
| 13 | 04e41dde...ac2a1e | Regular | 33.85078628 | 0.00067800 |
| 14 | 25f7ae63...9e08e7 | Regular | 46.40742436 | 0.00074700 |
| 15 | b7da3a9a...a384e9 | Regular | 117.45728619 | 0.01837500 |
| 16 | e7618abf...42cc93 | Regular | 100.68425893 | 0.01062300 |
| 17 | 8f74dbbb...67f891 | Regular | 49.42610455 | 0.00409500 |
| 18 | 0b1e2b65...e31230 | Regular | 120.52336798 | 0.01245900 |
| 19 | c0525d49...164959 | Regular | 79.27119894 | 0.01245900 |
| 20 | 9374ca5e...9ceba1 | Regular | 91.39710860 | 0.00511500 |
| 21 | 840a6485...be967b | Regular | 66.04659619 | 0.00939900 |
| 22 | 2180522e...2de3e9 | Regular | 1.23151026 | 0.00176700 |
| 23 | 51a3f2c8...a6dd60 | Regular | 0.65964926 | 0.00042301 |
| 24 | 3d177515...f4e88d | Regular | 5.64557700 | 0.00042300 |
| 25 | c8228206...77506a | Regular | 0.91159722 | 0.00033000 |
| 26 | b2450f12...982d8d | Regular | 0.67667400 | 0.00042600 |
| 27 | 0a4b3cfc...5575d1 | Regular | 1.51185998 | 0.00049500 |
| 28 | b11a6717...8545e0 | Regular | 0.19949200 | 0.00040800 |
| 29 | 50a1609c...ef0d60 | Regular | 0.01187335 | 0.00052764 |
| 30 | a365cf90...b89994 | Regular | 2.19694262 | 0.00033460 |
| 31 | 21b78060...a99a5f | Regular | 0.95198835 | 0.00035813 |
| 32 | 5ac632bf...baf65a | Regular | 0.54428877 | 0.00035063 |
| 33 | fc4a1855...429b65 | Regular | 22.88263559 | 0.00069750 |
| 34 | 935d8139...fcaad7 | Regular | 1.99861275 | 0.00038725 |
| 35 | 21095916...d5831a | Regular | 26.44928483 | 0.00038250 |
| 36 | d7b54d0c...2d7338 | Regular | 5.27397360 | 0.00028800 |
| 37 | f45af463...d2fd5d | Regular | 1.26903819 | 0.00032800 |
| 38 | 8ae26e84...553fd0 | Regular | 218.62141959 | 0.00028200 |
| 39 | 75dff59c...921537 | Regular | 27.32798290 | 0.00020000 |
| 40 | 56ddf645...8d5b68 | Regular | 27.32667440 | 0.00020000 |
| 41 | 98d2dc1d...3e60ff | Regular | 27.27508423 | 0.00020000 |
| 42 | 6a01ae75...32aed0 | Regular | 65.94566050 | 0.00077563 |
| 43 | 7fafdeec...48de8e | Regular | 45.21199940 | 0.00015000 |
| 44 | db96d96b...276a18 | Regular | 43.64888270 | 0.00015000 |
| 45 | 3fe7ddb8...49bf3a | Regular | 42.44786441 | 0.00015000 |
| 46 | a8229fe5...148c52 | Regular | 1.46204400 | 0.00020943 |
| 47 | 4aeb1bac...6b5edc | Regular | 14.68135700 | 0.00014293 |
| 48 | 91688e41...bade72 | Regular | 0.49879100 | 0.00020900 |
| 49 | 2e4c6973...6e95e8 | Regular | 1.36541800 | 0.00018100 |
Showing 50 of 1,580 transactions