BLOCK
#2,989,766
MWEB 143,898 confirmations92e2c43021d30a4fe70e8ed19ad9823655affaf1c8d25ae6f0caf5648770ffd1
Total Value
318421.18897067 LTC
Transactions
509
Block Reward
6.27768486 LTC
Total Fees
0.02768486 LTC
Confirmations
143,898
Block Details
Received Time
Wed, 22 Oct 2025 04:03:50 GMT
Size
522,140 bytes (1,478,618 weight)
Merkle Root
8238ef0014bae813d6e7d65cdf6ef1a4933c01709e4c6003bed574fb33642c9f
MWEB Activity
Pegin Count
1
Pegout Count
1
Internal Count
1
MWEB Fees
0.00006462 LTC
Net Flow
-0.00003900 LTC
Transactions (509)
| # | TxID | Type | Amount | Fee |
|---|---|---|---|---|
| 0 | 7c432f53...e9a555 | Coinbase | 6.27768486 | 0.00000000 |
| 1 | 85dbbeab...5a9ded | Regular | 0.04428377 | 0.00056700 |
| 2 | 1473bb63...775053 | Regular | 1.28364369 | 0.00049500 |
| 3 | bc3bcf93...f4ade0 | Regular | 6.11948222 | 0.00132600 |
| 4 | d8cd693e...564d5e | Regular | 4.87907853 | 0.00050000 |
| 5 | 2696a195...34e6e1 | Regular | 1.29540128 | 0.00028800 |
| 6 | 31ab5534...7dad3d | Regular | 0.02905435 | 0.00031154 |
| 7 | 5d8fdc58...d3966d | Regular | 7.83739717 | 0.00025000 |
| 8 | d10ec44a...640811 | Regular | 0.37020721 | 0.00014200 |
| 9 | 91a74874...6e6a7f | Regular | 3.23535589 | 0.00014500 |
| 10 | 9dab0a20...53b040 | Regular | 0.79600943 | 0.00022401 |
| 11 | 1a572bf8...c68e78 | Regular | 45.09601362 | 0.00022600 |
| 12 | e8f974fd...5f48c4 | Regular | 2.58848000 | 0.00031400 |
| 13 | 335444c4...661d16 | Regular | 1.01281368 | 0.00023301 |
| 14 | 0f701504...d7ebf9 | Regular | 1320.59647235 | 0.00014100 |
| 15 | 0ddd6af0...d1e507 | Regular | 541.97200950 | 0.00050000 |
| 16 | e94d3ef6...352a8f | Regular | 0.43980100 | 0.00009900 |
| 17 | 8e4b2bb0...11416c | Regular | 4.77301201 | 0.00027060 |
| 18 | 5fffa56a...b49556 | Regular | 1.01059766 | 0.00005460 |
| 19 | de6a3fad...67ffc4 | Regular | 37.82293104 | 0.00007096 |
| 20 | 6bf183c0...36d556 | Regular | 7.95920571 | 0.00129080 |
| 21 | 6bbff594...d9a783 | Regular | 5.16126767 | 0.00016000 |
| 22 | 41c37f22...df6a35 | Regular | 72.83289445 | 0.00007280 |
| 23 | 2ae32252...bff844 | Regular | 0.37786382 | 0.00005643 |
| 24 | 734aa413...7ef53e | Regular | 5.40732046 | 0.00004940 |
| 25 | ee53e2ea...9e1e71 | Regular | 5.39573234 | 0.00004940 |
| 26 | f6e1e673...56c8bb | Regular | 2.15199993 | 0.00003936 |
| 27 | 33c91539...9a316e | Regular | 0.76157770 | 0.00005000 |
| 28 | 52a04624...a2ec5c | Regular | 0.22651166 | 0.00009280 |
| 29 | b73145fd...8fe473 | Regular | 0.31877794 | 0.00003800 |
| 30 | dfcd6874...fc7cec | Regular | 0.00098800 | 0.00031200 |
| 31 | 6fcd643b...3a3319 | Regular | 5.42901055 | 0.00003825 |
| 32 | 570b9437...2fe3f2 | Regular | 9.53764406 | 0.00002103 |
| 33 | 69d0db1c...159ec6 | Regular | 9.33313903 | 0.00003473 |
| 34 | 1e702c38...44c2e0 | Regular | 10.29906024 | 0.00004477 |
| 35 | 57060eb8...3a5c74 | Pegin | 1.00632046 | 0.00000326 |
| 36 | 5be75a4f...02dd90 | Regular | 10.76921982 | 0.00006643 |
| 37 | 1e615957...d70e0e | Regular | 0.92196554 | 0.00005000 |
| 38 | 16a7cde2...5c32e6 | Regular | 1.29382675 | 0.00001833 |
| 39 | f2e28ea8...51e4b9 | Regular | 0.93408482 | 0.00001808 |
| 40 | 0f4a14b1...643fd4 | Regular | 8.82657949 | 0.00001808 |
| 41 | cb4bddd3...90a31a | Regular | 1.02984467 | 0.00002433 |
| 42 | 4f9fa642...e93b4b | Regular | 0.28425273 | 0.00001808 |
| 43 | 87298d59...07e545 | Regular | 10.77999982 | 0.00007317 |
| 44 | 18d64e25...835bc4 | Regular | 0.32819212 | 0.00002031 |
| 45 | a5083390...2d509a | Regular | 136.91391696 | 0.00001704 |
| 46 | 418f3987...05bc6d | Regular | 8.06625075 | 0.00002977 |
| 47 | 137856cb...a0a4cf | Regular | 0.08975090 | 0.00001410 |
| 48 | d89b004a...92b7b9 | Regular | 1.05447997 | 0.00004514 |
| 49 | f73e23db...7c4bca | Regular | 4.99480860 | 0.00009613 |
Showing 50 of 509 transactions