BLOCK
#2,988,981
MWEB 145,932 confirmationsc04a00792fc60806fe919eebfdbda541bfa19abc43498d4c89fe7f0b2ad1b21c
Total Value
237617.32336928 LTC
Transactions
98
Block Reward
6.25439219 LTC
Total Fees
0.00439219 LTC
Confirmations
145,932
Block Details
Received Time
Mon, 20 Oct 2025 21:20:23 GMT
Size
39,790 bytes (108,792 weight)
Merkle Root
c153548ecb64ceb74e7982c102a9a17cbf0111150123f0bd89cd1362ca8746ab
MWEB Activity
Pegin Count
1
Pegout Count
0
Internal Count
0
MWEB Fees
0.00003900 LTC
Net Flow
60.75406661 LTC
Transactions (98)
| # | TxID | Type | Amount | Fee |
|---|---|---|---|---|
| 0 | f1289bcc...f047a4 | Coinbase | 6.25439219 | 0.00000000 |
| 1 | 641284be...6d8bd8 | Regular | 4.76310013 | 0.00040792 |
| 2 | 88b4cacd...d65f51 | Regular | 1.65432461 | 0.00050000 |
| 3 | 4bf48bb3...5152ba | Regular | 7207.69611647 | 0.00048160 |
| 4 | 9aecd729...02d7d7 | Regular | 0.95339976 | 0.00014201 |
| 5 | 5fd9199d...639cc5 | Regular | 0.15343300 | 0.00027746 |
| 6 | a9e7ba8d...dc171f | Regular | 2.17325100 | 0.00014100 |
| 7 | 0f13e344...c8a82f | Regular | 0.23242287 | 0.00014400 |
| 8 | fcb2ff95...104e55 | Regular | 0.24301067 | 0.00014400 |
| 9 | a2617c91...5a2f6e | Regular | 0.44667296 | 0.00014400 |
| 10 | d3dd287c...1d638b | Regular | 0.25439759 | 0.00014400 |
| 11 | ac96b4f5...e5fb9e | Regular | 0.24377985 | 0.00014400 |
| 12 | 3957cf07...59c2a6 | Regular | 0.24265131 | 0.00014400 |
| 13 | 67c1d96b...39c2b9 | Regular | 0.44284725 | 0.00014400 |
| 14 | 466b9cbf...72f1b9 | Regular | 0.24405600 | 0.00014400 |
| 15 | 4bc41706...60a1e3 | Regular | 0.88132882 | 0.00014400 |
| 16 | 09fa9973...b53ded | Regular | 0.24501370 | 0.00014400 |
| 17 | a39d7173...4fd57c | Pegin | 60.75410561 | 0.00001630 |
| 18 | b9257088...ac4018 | Regular | 0.29103709 | 0.00003648 |
| 19 | cee4b591...993970 | Regular | 0.24452670 | 0.00006700 |
| 20 | df5f2583...466ea8 | Regular | 0.33577640 | 0.00005300 |
| 21 | 51e76fb3...4717e4 | Regular | 7.23066415 | 0.00004049 |
| 22 | 186f9c04...ce84b2 | Regular | 1.12604655 | 0.00001660 |
| 23 | ee22926f...8016a2 | Regular | 0.57843389 | 0.00001875 |
| 24 | 15550411...a365a6 | Regular | 1581.25166284 | 0.00003620 |
| 25 | ad84f8e1...b55829 | Regular | 1.12884700 | 0.00001410 |
| 26 | 120ec7f1...4a752e | Regular | 9.67474845 | 0.00004800 |
| 27 | 50b2a819...926592 | Regular | 745.43031212 | 0.00002050 |
| 28 | f2db0a52...16eaaf | Regular | 1.41273885 | 0.00001440 |
| 29 | c35aafb5...1e23b7 | Regular | 0.02079360 | 0.00004260 |
| 30 | ca6f9eb4...d01bf7 | Regular | 5.23778190 | 0.00001410 |
| 31 | ac9ac2a5...1e87a4 | Regular | 8.47264860 | 0.00000987 |
| 32 | 89888f67...8cccc4 | Regular | 1.00699040 | 0.00000960 |
| 33 | b7755405...d4232f | Regular | 1.81342680 | 0.00001130 |
| 34 | 3e67f69c...37cb4e | Regular | 3.75169891 | 0.00001130 |
| 35 | b7fb9b41...cac5c9 | Regular | 0.12764120 | 0.00001130 |
| 36 | db5beed3...fc8a29 | Regular | 0.09200848 | 0.00000960 |
| 37 | d5dcdfdf...2cb318 | Regular | 0.19766866 | 0.00001130 |
| 38 | 1ee41c81...6725a4 | Regular | 22.07941805 | 0.00001130 |
| 39 | 09bac0e0...51472f | Regular | 0.37433394 | 0.00001870 |
| 40 | 89da0911...36a125 | Regular | 0.17204586 | 0.00001130 |
| 41 | 9ba75a7d...98066b | Regular | 2.45846011 | 0.00000960 |
| 42 | 50d33a7f...4ad123 | Regular | 2.80543276 | 0.00001230 |
| 43 | af117e72...d86a0b | Regular | 0.17167166 | 0.00000960 |
| 44 | b8072a41...4a8743 | Regular | 0.39673076 | 0.00000550 |
| 45 | 93b4706f...3a07a7 | Regular | 0.14462141 | 0.00001130 |
| 46 | 873b2dcc...9c48ae | Regular | 8.70307875 | 0.00000710 |
| 47 | a32603ff...7c3fc6 | Regular | 0.72801231 | 0.00000720 |
| 48 | 61ebdaf3...cdc9d6 | Regular | 0.15076925 | 0.00000960 |
| 49 | 19c311f8...960dd7 | Regular | 1.00360171 | 0.00001130 |
Showing 50 of 98 transactions