BLOCK

#2,985,531

MWEB 147,015 confirmations
4d52c260ef1e768070fcc5f3d6b4f91a35017c9e7c8039f6952cfe1d1461f7cf
Total Value

273545.09004423 LTC

Transactions

509

Block Reward

6.29327200 LTC

Total Fees

0.04327200 LTC

Confirmations

147,015

Block Details
Received Time

Tue, 14 Oct 2025 18:23:54 GMT

Size

426,062 bytes (1,066,203 weight)

Merkle Root

3cd31a67ebc309713c940b6a65a279b823ce5fed9f12713dae3788184b92403e

Previous Block

85a10dbd1a057b1068bc0d9625fa048f2bbf8ff00fd90795008dcee21091a506

MWEB Activity
Pegin Count

1

Pegout Count

1

Internal Count

1

MWEB Fees

0.00006162 LTC

Net Flow

0.49996100 LTC

Transactions (509)
# TxID Type Amount Fee
0 2d614be0...4e6dd0 Coinbase 6.29327200 0.00000000
1 38c268c7...01b250 Regular 2.00433929 0.00294558
2 d7630215...51bead Regular 485.51683400 0.00067884
3 dedf96e5...c6dacc Regular 309.58470000 0.00530000
4 2931d0da...cc2ac9 Regular 26.53263675 0.00056800
5 52222745...f3b7b2 Regular 26.09086275 0.00056400
6 bd0b6c5a...86496b Regular 25.60993975 0.00056400
7 8dc1dacd...843c7b Regular 21.37816511 0.00080000
8 f0efcea3...3b82c7 Regular 0.48022622 0.00080000
9 356c9444...fa173d Regular 175.92615600 0.00067800
10 d86ea6b3...f22a57 Regular 21.13547800 0.00067800
11 91b46da1...5c7841 Regular 1.50294017 0.00049500
12 1047b0f7...9be3fe Regular 50.15906187 0.00042600
13 7c227bcb...efbc43 Regular 49.83383587 0.00042600
14 f24aa8c7...54a119 Regular 0.08843000 0.00029342
15 5b4d4e64...184dc6 Regular 4.11660014 0.00035737
16 0439947b...24bdb9 Regular 1.61990078 0.00027422
17 fed025ff...092a0b Regular 0.15027437 0.00027563
18 d0a610af...d68150 Regular 5.51218900 0.00050000
19 009a8813...97ec36 Regular 559.25638908 0.00048150
20 0a7f2a60...ef156f Regular 0.05941819 0.00021300
21 7c4171ac...5c3fc9 Regular 6.08643669 0.00021150
22 3c10a494...dcd148 Regular 0.19258458 0.00039050
23 6e2c1d73...5c0da2 Regular 8.77144392 0.00015000
24 f8ebe94a...cd27b7 Regular 3.08181894 0.00014300
25 d63eb565...3cbb04 Regular 23.17420500 0.00177339
26 f75c66f1...e9c926 Regular 2.24987500 0.00024600
27 bec48377...14b6df Regular 0.32674300 0.00025700
28 9d24c754...c175e8 Regular 22.37131000 0.00014204
29 fd896fda...18d98b Regular 64.79091321 0.00014400
30 dacbe5ff...9e7dba Regular 4.45080622 0.00019482
31 c45fcb63...bc4c01 Regular 0.46680000 0.00010000
32 09cd632a...abcc4c Regular 4.12689040 0.00010000
33 385d48d9...97ec6c Regular 0.52790000 0.00010000
34 31f25753...32d36f Regular 4.12509170 0.00010000
35 eadae3ca...8c9a79 Regular 2.14689450 0.00010000
36 69e89ff5...e55dbb Regular 4.12640000 0.00010000
37 194e669c...81fdd0 Regular 38.76232396 0.00006948
38 92d98b49...1eed5a Regular 0.00187999 0.00010001
39 a4356c30...3e98b9 Regular 531.26035799 0.00057200
40 32bbc50c...bb7082 Regular 35.31101908 0.01372700
41 162c35ca...c7806d Regular 2.01893220 0.00006780
42 e9080b48...c6bf99 Regular 0.67998608 0.00006780
43 7a514521...7fafdc Regular 0.07071667 0.00015660
44 cf8605cb...01ba02 Regular 9.92445391 0.00003300
45 8bad7215...4f0b7f Regular 9.92442091 0.00003300
46 e2e438d5...0a14a9 Regular 9.92438791 0.00003300
47 ea6b562a...e15034 Regular 9.92435491 0.00003300
48 888e3ded...cd5f0c Regular 9.92432191 0.00003300
49 eabaf2c9...75bbe5 Regular 9.92428891 0.00003300
Showing 50 of 509 transactions