BLOCK

#2,973,099

MWEB 163,190 confirmations
c2c20c1d6f49cac83ce2cf71239c3b10c607e4214e1d10bc2a04e1f772f94a97
Total Value

328022.92134420 LTC

Transactions

770

Block Reward

6.28808662 LTC

Total Fees

0.03808662 LTC

Confirmations

163,190

Block Details
Received Time

Tue, 23 Sep 2025 09:50:53 GMT

Size

307,881 bytes (880,470 weight)

Merkle Root

233c3c686b4e2782cd2b86692db9b5d1b99e3a9dd508f929b50aa09d54def924

Previous Block

d46cad2a10c1a7a2fe75c430bc9963204985e9475ae9f331cc411d2141a9e94e

MWEB Activity
Pegin Count

1

Pegout Count

1

Internal Count

0

MWEB Fees

0.00006440 LTC

Net Flow

0.00000000 LTC

Transactions (770)
# TxID Type Amount Fee
0 1fa9fed0...eaa1c6 Coinbase 6.28808662 0.00000000
1 b8bccc56...8d1406 Regular 2.43735900 0.00452000
2 a6fecb28...f270fa Regular 7.17708338 0.00226000
3 f822d9f9...6498e0 Regular 7.36436087 0.00188573
4 83f53339...21c8d2 Regular 3.12597493 0.00070500
5 20d7099d...631854 Regular 199.99890000 0.00100000
6 42996450...81b39a Regular 10.53939825 0.00080000
7 c4072272...73b571 Regular 3.87780102 0.00080000
8 1134851e...dc1867 Regular 2.92084800 0.00067800
9 87c18e14...f6794a Regular 0.60637982 0.00042300
10 b30a6e58...1b7294 Regular 136.80316100 0.00071100
11 285037cf...1f88b2 Regular 340.41057400 0.00042600
12 f2b02aef...2ba5de Regular 5.09500985 0.00043500
13 d61b8fdd...30f4a4 Regular 0.00207273 0.00056670
14 9c8865d3...600812 Regular 2.02981236 0.00055750
15 a8e4caea...cddfc1 Regular 15.63198205 0.00056919
16 8e260803...548e89 Regular 15.35325441 0.00040792
17 30f572c2...48fba1 Regular 1.41991937 0.00050000
18 23c616a8...3a98f6 Regular 2.02171300 0.00028700
19 3f312ac5...705c64 Regular 2.35515779 0.00025987
20 ac5b2eec...ef09a3 Regular 0.22460000 0.00026210
21 176a8a1c...b44799 Regular 0.65564792 0.00027475
22 fc219aa5...80324c Regular 115.27659965 0.00029100
23 e153cdd6...66a582 Regular 0.79884600 0.00021088
24 4a647790...922fa3 Regular 90.81304571 0.00014200
25 5e4b59d1...207c8b Regular 37.39522547 0.00014300
26 0312003d...d706af Regular 0.92695788 0.00014501
27 1ad7fbde...f230d9 Regular 85.58023767 0.00014500
28 2360afed...f75a83 Regular 83.92767476 0.00014300
29 142dc7cc...8c6919 Regular 4.21632954 0.00014500
30 fae61698...b71da4 Regular 82.88289649 0.00014500
31 cfd8688d...c6bca9 Regular 79.00811171 0.00014500
32 3024d192...45d184 Regular 75.74111356 0.00014500
33 1d2ff080...2fdaf7 Regular 75.23764526 0.00014500
34 73e6c05b...5626e4 Regular 0.01875200 0.00027754
35 3b232869...a9fb3a Regular 26.49932400 0.00021200
36 04654852...f665e0 Regular 1349.58944570 0.00021200
37 637c0326...b901a1 Regular 0.32108191 0.00025600
38 c9f7a985...0b2f15 Regular 1.05866911 0.00017500
39 ed58227d...025824 Regular 1.62252454 0.00014400
40 89c45fec...c3253a Regular 0.67540100 0.00011000
41 bc3ddce9...1fa64e Regular 0.63302000 0.00014100
42 237ca443...00ea7e Regular 15.11299275 0.00014400
43 f498fecf...3c358d Regular 7.75752600 0.00014100
44 014bc476...cba8ec Regular 12.70918300 0.00014100
45 8817b1f9...15c09a Regular 4.86904200 0.00014100
46 9c7aa619...3a419c Regular 5.87988561 0.00014100
47 b22262f3...bae1a9 Regular 6.93912542 0.00014400
48 504e825f...3406e4 Regular 7.94642500 0.00014200
49 726d3f5f...718930 Regular 0.14884756 0.00016650
Showing 50 of 770 transactions