BLOCK

#2,890,499

MWEB 253,410 confirmations
eda88ee50a14690e15bdb8cdda621a1fe94acb050708cbd99ad2085d07ba397d
Total Value

190088.40516406 LTC

Transactions

410

Block Reward

6.26552532 LTC

Total Fees

0.01552532 LTC

Confirmations

253,410

Block Details
Received Time

Sat, 03 May 2025 11:13:07 GMT

Size

180,672 bytes (479,967 weight)

Merkle Root

d564aadcece0dff0496afb4a1ba0ee2bd77ae0c6294f5d7a89c0a25d8191546a

Previous Block

9754fc018f921fe0d0a160a4293dd9afecefc6756bee2388f0790eae793fde6f

MWEB Activity
Pegin Count

1

Pegout Count

1

Internal Count

1

MWEB Fees

0.00006193 LTC

Net Flow

-2.05717644 LTC

Transactions (410)
# TxID Type Amount Fee
0 3aa9f910...0b8f36 Coinbase 6.26552532 0.00000000
1 34d25e18...7d5638 Regular 1.46583837 0.00070500
2 5f3d6005...f4c6f7 Regular 0.60301312 0.00049800
3 b36eeebc...dae1c3 Regular 1.89050500 0.00141600
4 217f268f...f0792e Regular 13.39843226 0.00042300
5 1dd81708...63e54b Regular 15.38261430 0.00049800
6 60393a12...a98362 Regular 2.93540024 0.00040976
7 713a4915...429ba8 Regular 3.19959187 0.00040813
8 a407a043...dd80e7 Regular 3.20137014 0.00056919
9 4188e3c5...a1d63f Regular 3.04441554 0.00042750
10 f3247864...e15fd0 Regular 13.50579382 0.00020000
11 86407d65...305409 Regular 172.02209899 0.00015900
12 b9afea90...f29e1a Regular 7.18093190 0.00014500
13 9af052ec...0ae8ca Regular 3.03101585 0.00021001
14 f1c80415...2b88f2 Regular 0.09307612 0.00040801
15 270fd0f4...a3ff54 Regular 6.38222909 0.00019482
16 d5074347...b94481 Regular 0.75327686 0.00019482
17 9fcd910e...a65c01 Regular 1.14894200 0.00015900
18 ceabf4d9...82936a Regular 2.26048669 0.00016000
19 7776b5bd...a58b0e Regular 0.22871005 0.00010000
20 293eab7d...969ce2 Regular 353.93833288 0.00011750
21 54ce5446...0679f2 Regular 5.48201973 0.00011750
22 639f3730...55c6fc Regular 65.02802232 0.00011750
23 233dd22c...8a8aca Regular 39.49277758 0.00007050
24 6572d21c...3aecc9 Regular 5.17453809 0.00001130
25 a65697d6...d57d8d Regular 0.14173130 0.00018479
26 0b525b2f...6ca62c Regular 2.66399400 0.00005850
27 5cdca643...a376b4 Regular 0.55993244 0.00007280
28 1af71589...79e13a Regular 0.02039185 0.00008370
29 4bc0f813...d0d5e7 Regular 16.80192659 0.00006690
30 d51283e8...ffbb0f Regular 0.07022200 0.00005000
31 e488eab8...3224b6 Regular 0.15612800 0.00005000
32 018c5ddf...0522bc Regular 0.02642200 0.00005683
33 e925cb39...dc2547 Regular 4.56865923 0.00006477
34 ceed2b89...0764c2 Regular 0.00192914 0.00000435
35 8ff4b2bd...91e3fa Regular 0.00140176 0.00007894
36 c7304b79...462b7c Regular 3.08065924 0.00003525
37 faf83211...884097 Regular 4.02163766 0.00000426
38 75ccbdba...771b6d Regular 0.64564949 0.00005460
39 e4569124...547d5a Regular 1.68032299 0.00005000
40 23d3346e...c2c266 Regular 1.03351547 0.00005000
41 e9c90b64...212169 Regular 0.02918376 0.00002820
42 8f7b8eb6...826779 Regular 0.29305272 0.00002820
43 d689aa28...a9038d Regular 0.51979393 0.00002820
44 576b437d...c8326f Regular 0.56158991 0.00016000
45 bef022e2...a7b455 Regular 25.08064069 0.00002256
46 ee63cc83...b1d965 Regular 4.36659604 0.00002256
47 6ce1819f...a3128b Regular 0.00057000 0.00001685
48 42f50910...0fd041 Regular 12.59432277 0.00003180
49 84a561cc...a5a7ee Pegin 0.82765795 0.00000489
Showing 50 of 410 transactions