BLOCK
#2,806,963
328,773 confirmations58717e139a205bc8fce0328c232aaab738343167876609dbb75ba5fb611ede17
Total Value
157446.72497451 LTC
Transactions
502
Block Reward
6.26503903 LTC
Total Fees
0.01503903 LTC
Confirmations
328,773
Block Details
Received Time
Tue, 10 Dec 2024 22:15:27 GMT
Size
200,384 bytes (607,042 weight)
Merkle Root
fcee7a997c71539478903ff601f9bcb405a3251fb874aa76c17ab4cb443bab87
Transactions (502)
| # | TxID | Type | Amount | Fee |
|---|---|---|---|---|
| 0 | c25fb301...5079d4 | Coinbase | 6.26503903 | 0.00000000 |
| 1 | 573f738e...d5d2bf | Regular | 1.61500000 | 0.00097670 |
| 2 | f65d5355...f6122d | Regular | 0.00671556 | 0.00099999 |
| 3 | ac65c00f...a11c0c | Regular | 8.14426600 | 0.00062770 |
| 4 | 9371bc7d...e2cb01 | Regular | 0.00286803 | 0.00045288 |
| 5 | d2b0b4bb...687878 | Regular | 19.02235628 | 0.00048684 |
| 6 | aaee0c25...52bcb8 | Regular | 2.15175685 | 0.00050000 |
| 7 | b96425b4...1eaae8 | Regular | 48.83518507 | 0.00026500 |
| 8 | 63b6ddf6...5ea89c | Regular | 0.00861956 | 0.00050508 |
| 9 | b720310e...45762e | Regular | 0.24027905 | 0.00050000 |
| 10 | 7bd7f791...749110 | Regular | 0.47801168 | 0.00026500 |
| 11 | 1924cee3...b49345 | Regular | 3.67034940 | 0.00083201 |
| 12 | 43637ead...bd001b | Regular | 4.23671512 | 0.00019101 |
| 13 | 807a274b...9fd559 | Regular | 19.34191400 | 0.00014180 |
| 14 | 2da44d6a...51e4b2 | Regular | 4.04631921 | 0.00022200 |
| 15 | 7e41b181...9da3f4 | Regular | 1.07985600 | 0.00014400 |
| 16 | 401ddc1c...aa5d71 | Regular | 6.38356230 | 0.00018160 |
| 17 | facd1b6d...31a1a9 | Regular | 0.18260745 | 0.00000432 |
| 18 | ce5715fc...825460 | Regular | 0.16834935 | 0.00019482 |
| 19 | 90dd41a6...208937 | Regular | 0.27158484 | 0.00005760 |
| 20 | ba5c022e...bd3f71 | Regular | 3.77094513 | 0.00005760 |
| 21 | cce6e6da...0a3bd1 | Regular | 0.88839005 | 0.00005760 |
| 22 | 487f67c3...c16e4a | Regular | 0.01324690 | 0.00007163 |
| 23 | 6272447c...5bdccf | Regular | 0.15270000 | 0.00016000 |
| 24 | 64be0346...f1e80e | Regular | 6.35275136 | 0.00006000 |
| 25 | d7039e46...9ead0f | Regular | 11.68126566 | 0.00006780 |
| 26 | 249f7eaa...8f96e3 | Regular | 11.59019786 | 0.00006780 |
| 27 | 9282eaa5...2a7e18 | Regular | 11.49913006 | 0.00006780 |
| 28 | d680df6d...36aba9 | Regular | 1.50145994 | 0.00005200 |
| 29 | a3d9e162...b1f099 | Regular | 8.13569100 | 0.00005600 |
| 30 | 065d93a4...1aab18 | Regular | 1155.02075949 | 0.00000142 |
| 31 | 85a2d0d0...fa444c | Regular | 1154.87458398 | 0.00000145 |
| 32 | 1755fdd1...d2282f | Regular | 1154.73267312 | 0.00000142 |
| 33 | c596e7a4...e93622 | Regular | 0.13673546 | 0.00011000 |
| 34 | df7f679d...74c15e | Regular | 1.44083131 | 0.00002820 |
| 35 | d0aec604...1068a7 | Regular | 3.84474093 | 0.00002115 |
| 36 | 123af555...7803c6 | Regular | 3.83601405 | 0.00002115 |
| 37 | d66d89fc...c08f85 | Regular | 3.83512037 | 0.00002115 |
| 38 | 5b0208aa...188998 | Regular | 0.01969128 | 0.00005912 |
| 39 | c522e86b...60136f | Regular | 195.98039666 | 0.00003401 |
| 40 | afa1c813...b01416 | Regular | 271.74770205 | 0.00003100 |
| 41 | ec4203df...f4c603 | Regular | 250.93299903 | 0.00003500 |
| 42 | 763b9ed3...5abd1a | Regular | 271.65604876 | 0.00003500 |
| 43 | b172c6d2...1518b6 | Regular | 4693.34936599 | 0.00005600 |
| 44 | 8b6b3fed...f1b822 | Regular | 6.52994323 | 0.00001846 |
| 45 | 964eae11...f96918 | Regular | 0.55312900 | 0.00001808 |
| 46 | 37cac79c...21c6af | Regular | 1.95332823 | 0.00001808 |
| 47 | 2b1e7f71...50f9de | Regular | 1.68405677 | 0.00001808 |
| 48 | 7009e357...d6a814 | Regular | 0.75326896 | 0.00003611 |
| 49 | 55111b05...1d017e | Regular | 4679.27266148 | 0.00005072 |
Showing 50 of 502 transactions