BLOCK
#2,802,469
MWEB 330,405 confirmations3b410921045e0f3a9cd1396e9f27923abb9378962a5170822b43c18fc16bfd08
Total Value
144012.11483719 LTC
Transactions
454
Block Reward
6.27935478 LTC
Total Fees
0.02935478 LTC
Confirmations
330,405
Block Details
Received Time
Tue, 03 Dec 2024 07:17:09 GMT
Size
166,222 bytes (466,638 weight)
Merkle Root
0c46fbe7e75de950f2dd075cc3454c217baca776710346e30530f546194394b3
MWEB Activity
Pegin Count
0
Pegout Count
0
Internal Count
3
MWEB Fees
0.00011700 LTC
Net Flow
-0.00011700 LTC
Transactions (454)
| # | TxID | Type | Amount | Fee |
|---|---|---|---|---|
| 0 | 64ce2ec0...4a1fb3 | Coinbase | 6.27935478 | 0.00000000 |
| 1 | 8a354628...d80823 | Regular | 1.44254367 | 0.00770000 |
| 2 | 6a0eb527...9fdcd8 | Regular | 0.00300000 | 0.00046205 |
| 3 | 03cbe892...e2a80d | Regular | 0.43690550 | 0.00067801 |
| 4 | 562e8d5b...b1156e | Regular | 1.20389700 | 0.00042364 |
| 5 | 6131430d...7cc77b | Regular | 4.15428984 | 0.00043200 |
| 6 | 69f390f0...63a3e5 | Regular | 3.67529593 | 0.00042300 |
| 7 | d8fab0c6...822464 | Regular | 299.99950000 | 0.00050000 |
| 8 | c428024d...70955a | Regular | 25.00934504 | 0.00035313 |
| 9 | 87ebb8c7...5b854b | Regular | 0.29583855 | 0.00027563 |
| 10 | 45bf76ab...3f9846 | Regular | 1.67009936 | 0.00039150 |
| 11 | d3e51ae4...83d4e7 | Regular | 4.00552823 | 0.00050000 |
| 12 | 4505ba1b...46a954 | Regular | 113.56770063 | 0.00050000 |
| 13 | 74c11525...edc028 | Regular | 1.09230206 | 0.00050000 |
| 14 | 50335ef8...1556a3 | Regular | 0.50280035 | 0.00037950 |
| 15 | b75178ce...445960 | Regular | 1.40246250 | 0.00020000 |
| 16 | c5eb4b1b...5ebe5a | Regular | 0.11345805 | 0.00024900 |
| 17 | c2c3fb60...ec0852 | Regular | 1.40040300 | 0.00024700 |
| 18 | 0d72a437...0bdd79 | Regular | 0.68664080 | 0.00024700 |
| 19 | 6cb54e5b...5fb527 | Regular | 34.83965000 | 0.00025000 |
| 20 | d7636dc0...e865f9 | Regular | 471.89781800 | 0.00028200 |
| 21 | f9e8af36...1727c8 | Regular | 0.16193882 | 0.00014201 |
| 22 | 30958ab7...71bd15 | Regular | 0.52901520 | 0.00018900 |
| 23 | 05953213...18fbe1 | Regular | 0.96512473 | 0.00024600 |
| 24 | d8a09948...a153ed | Regular | 35.51496000 | 0.00014100 |
| 25 | 54c0f442...c1bfe8 | Regular | 31.89555409 | 0.00014100 |
| 26 | 2fead24d...2ee39d | Regular | 27.31407518 | 0.00014100 |
| 27 | 2a450c07...6b9026 | Regular | 26.94476916 | 0.00014100 |
| 28 | 9fc32a69...936434 | Regular | 26.23887151 | 0.00014100 |
| 29 | 18848b53...05526c | Regular | 23.39398829 | 0.00014100 |
| 30 | eeba70fd...eb1853 | Regular | 21.85207280 | 0.00020900 |
| 31 | a0311941...c8cab6 | Regular | 0.48387869 | 0.00023501 |
| 32 | 7f2cb632...18c632 | Regular | 16.73071151 | 0.00014100 |
| 33 | ba67133d...12243e | Regular | 3.24943500 | 0.00014400 |
| 34 | ad3fe9d9...3c8449 | Regular | 85.58465118 | 0.00014200 |
| 35 | 859f3e8c...985158 | Regular | 11.66902245 | 0.00014400 |
| 36 | 0a1851e1...a44f5b | Regular | 244.29430500 | 0.00014400 |
| 37 | b66f718e...3d8ee0 | Regular | 9.74900251 | 0.00014100 |
| 38 | 8bf2e050...797bb6 | Regular | 7.26962669 | 0.00014100 |
| 39 | f40e789a...bd2dc8 | Regular | 0.13008255 | 0.00014400 |
| 40 | 06fbf42d...5c56e9 | Regular | 0.65293288 | 0.00014400 |
| 41 | fa5a40e0...4118ee | Regular | 0.39985800 | 0.00014200 |
| 42 | 5bd4868b...1c2776 | Regular | 1.93933219 | 0.00034476 |
| 43 | f8b8b93c...859071 | Regular | 0.04698381 | 0.00019482 |
| 44 | f20f1584...199d0b | Regular | 9.21905491 | 0.00019482 |
| 45 | afb86ed9...8ab28e | Regular | 3.39234139 | 0.00019482 |
| 46 | 0f5e6972...4a5f84 | Regular | 1.95910642 | 0.00008640 |
| 47 | b4e08944...48d487 | Regular | 11.45282281 | 0.00008520 |
| 48 | 5ce5949c...554cdf | Regular | 1.77902122 | 0.00008520 |
| 49 | 881bfa17...84b167 | Regular | 125.66660240 | 0.00008190 |
Showing 50 of 454 transactions