BLOCK
#2,792,012
MWEB 355,207 confirmations2b64e834949f05c2915c2477e35e1f3d8ae09636a05a2774ea30fe4271c698ba
Total Value
143613.61105540 LTC
Transactions
427
Block Reward
6.28138896 LTC
Total Fees
0.03138896 LTC
Confirmations
355,207
Block Details
Received Time
Fri, 15 Nov 2024 10:38:08 GMT
Size
195,489 bytes (512,456 weight)
Merkle Root
5a48f9a7f36fb55ab8305266ccb0e8470da2042099c4819c1e97ad3e633102e3
MWEB Activity
Pegin Count
0
Pegout Count
1
Internal Count
1
MWEB Fees
0.00006420 LTC
Net Flow
-0.39440386 LTC
Transactions (427)
| # | TxID | Type | Amount | Fee |
|---|---|---|---|---|
| 0 | c0f5deed...883660 | Coinbase | 6.28138896 | 0.00000000 |
| 1 | 4cdac7dc...c568bd | Regular | 0.63598670 | 0.00067500 |
| 2 | 8efbee15...6dc46f | Regular | 14.43353844 | 0.00084000 |
| 3 | 499580bf...a229b4 | Regular | 7.58966700 | 0.00033300 |
| 4 | aaf272ca...f93a5f | Regular | 22.79664427 | 0.00042300 |
| 5 | e7629eb1...dcc47d | Regular | 0.26772230 | 0.01000000 |
| 6 | 01e8a70a...35c141 | Regular | 0.01448633 | 0.00051367 |
| 7 | 4ff04519...41ffd7 | Regular | 1.49031964 | 0.00041150 |
| 8 | 8787ad74...ee9429 | Regular | 9.57488733 | 0.00042600 |
| 9 | eb4ff202...449f70 | Regular | 545.33621656 | 0.00026500 |
| 10 | c703c423...bd781c | Regular | 0.77215158 | 0.00026500 |
| 11 | 46db647a...24c420 | Regular | 1.34098167 | 0.00030000 |
| 12 | d7b6461f...2ecb23 | Regular | 2.03461836 | 0.00055501 |
| 13 | 356c0b70...aa55d5 | Regular | 0.77193111 | 0.00014201 |
| 14 | 704bd689...b4aec1 | Regular | 2.42288808 | 0.00021001 |
| 15 | 3cc58ba6...b427c2 | Regular | 1.06088200 | 0.00020900 |
| 16 | a3a1f183...9cd378 | Regular | 0.17698900 | 0.00022100 |
| 17 | bf5dc6a7...de77ea | Regular | 35.34772818 | 0.00026000 |
| 18 | c8dac6be...702310 | Regular | 35.58127371 | 0.00014100 |
| 19 | 7c762f9e...bcd431 | Regular | 30.36137108 | 0.00014100 |
| 20 | dee547a8...4d541c | Regular | 18.39927635 | 0.00014100 |
| 21 | 29baed7c...beb6e1 | Regular | 892.15045437 | 0.00303800 |
| 22 | 2b79e67c...1b7b9d | Regular | 17.19085420 | 0.00014400 |
| 23 | 27b0f11a...106006 | Regular | 15.98243505 | 0.00014100 |
| 24 | 0a82b53c...81ee9e | Regular | 13.48423127 | 0.00014100 |
| 25 | e9ec9d51...a27925 | Regular | 11.30131696 | 0.00014100 |
| 26 | 0ea0174a...d6b95f | Regular | 1541.02729724 | 0.00014100 |
| 27 | 4581a67a...624ec6 | Regular | 0.28849435 | 0.00011000 |
| 28 | 980acc97...ab0ad0 | Regular | 2.71242873 | 0.00040900 |
| 29 | b75348aa...f19247 | Regular | 0.22545051 | 0.00034476 |
| 30 | 4bcabe69...d7c344 | Regular | 1.22376698 | 0.00031800 |
| 31 | deeaa67b...48012a | Regular | 14.78332068 | 0.00019482 |
| 32 | 151c852b...983add | Regular | 1.33640265 | 0.00018700 |
| 33 | 4654f721...2e9537 | Regular | 0.13297472 | 0.00038495 |
| 34 | 2c50be16...b09d62 | Regular | 1.49457381 | 0.00025000 |
| 35 | c690bbf9...d9df5f | Regular | 1.22343888 | 0.00017000 |
| 36 | 72df25f0...0a1b2b | Regular | 4.23954298 | 0.00011300 |
| 37 | b3c79c26...199d08 | Regular | 21.61573861 | 0.00008319 |
| 38 | 8eb2ba23...7d594a | Regular | 15.62105672 | 0.00007100 |
| 39 | 308aaea4...0dd4bb | Regular | 15.29658353 | 0.00008319 |
| 40 | 2021a3b6...2963ba | Regular | 14.81452800 | 0.00007100 |
| 41 | 724b59a6...15beea | Regular | 14.50207606 | 0.00008378 |
| 42 | 55a1a28e...8f98ef | Regular | 14.21092228 | 0.00008378 |
| 43 | 983a1ad9...d99767 | Regular | 21.23147961 | 0.00007200 |
| 44 | 76d1044b...cd51ec | Regular | 20.92140911 | 0.00007050 |
| 45 | 67760ca7...db9d0c | Regular | 20.63363811 | 0.00007100 |
| 46 | f5ab8734...eb9be3 | Regular | 16.64942534 | 0.00008476 |
| 47 | 2a3f9161...e83ad8 | Regular | 16.63664196 | 0.00006948 |
| 48 | 87538565...6127f1 | Regular | 16.63375117 | 0.00006948 |
| 49 | 9cc8969b...9cb94b | Regular | 0.11424143 | 0.00008320 |
Showing 50 of 427 transactions