BLOCK
#2,692,463
443,434 confirmations6260319d0f9c0ec18740afdc2a88fb14e69df02837954ea8b492fef7fede545c
Total Value
63262.47440328 LTC
Transactions
300
Block Reward
6.26377128 LTC
Total Fees
0.01377128 LTC
Confirmations
443,434
Block Details
Received Time
Mon, 27 May 2024 09:59:24 GMT
Size
115,444 bytes (334,134 weight)
Merkle Root
1b5714ede412d6675f6c8c2c13a39cf898464b1acc2bc14bc1e00796fcb06781
Transactions (300)
| # | TxID | Type | Amount | Fee |
|---|---|---|---|---|
| 0 | fd5dd75a...131e03 | Coinbase | 6.26377128 | 0.00000000 |
| 1 | 829ede32...d61427 | Regular | 12.16203612 | 0.00100000 |
| 2 | 7473a426...70a482 | Regular | 0.93771719 | 0.00100000 |
| 3 | b6cb3fee...0da11a | Regular | 9.18297725 | 0.00045735 |
| 4 | e88bb499...ef0648 | Regular | 1.23707678 | 0.00050000 |
| 5 | 16f9982d...8263c2 | Regular | 118.10955300 | 0.00044700 |
| 6 | 4e2faeac...4f7f9b | Regular | 0.23682167 | 0.00018276 |
| 7 | ca25b41a...81f4f7 | Regular | 0.00273013 | 0.00019482 |
| 8 | a9733240...bb8ef9 | Regular | 0.02700943 | 0.00031801 |
| 9 | d5b002b8...68280f | Regular | 100.85060135 | 0.00014301 |
| 10 | 33651513...ca8ef7 | Regular | 9.01916579 | 0.00014301 |
| 11 | fc7de80d...eed5f7 | Regular | 4.63702400 | 0.00109488 |
| 12 | 73a66b19...6f9d06 | Regular | 0.20159900 | 0.00034510 |
| 13 | 5d386012...99e22c | Regular | 4.01072996 | 0.00011000 |
| 14 | 9a555263...f7da84 | Regular | 14.72755900 | 0.00014200 |
| 15 | 7b157be1...2d32fb | Regular | 14.40908400 | 0.00014200 |
| 16 | 2475968d...ae07db | Regular | 13.40987300 | 0.00014100 |
| 17 | 024db3b7...d27bff | Regular | 2.10611561 | 0.00014400 |
| 18 | 01c315a7...69342b | Regular | 0.01831994 | 0.00019482 |
| 19 | 3b4a4f16...8b12ac | Regular | 0.42603486 | 0.00011300 |
| 20 | 5a5da75b...561314 | Regular | 1.17781600 | 0.00012677 |
| 21 | ac4ce29b...a3bac2 | Regular | 0.04656658 | 0.00021668 |
| 22 | 7b78c71e...e18e33 | Regular | 0.00090000 | 0.00010000 |
| 23 | 1a34c875...52b215 | Regular | 0.56953300 | 0.00012574 |
| 24 | 4066d73d...3e5cac | Regular | 1.20316643 | 0.00010546 |
| 25 | 42cbf941...ae6ddd | Regular | 0.01149292 | 0.00009492 |
| 26 | 9dff8f56...4211ae | Regular | 11.14500049 | 0.00006948 |
| 27 | f636cb5a...b14a0c | Regular | 11.13498781 | 0.00006948 |
| 28 | 48e1ae8d...38b984 | Regular | 3.33860838 | 0.00008600 |
| 29 | 324e2f1d...85656c | Regular | 1195.44595788 | 0.00030680 |
| 30 | e2a2a64c...3b3e9a | Regular | 0.05917790 | 0.00006000 |
| 31 | e566344a...0cfc0e | Regular | 4.03264591 | 0.00006780 |
| 32 | b0cd7dd3...38845c | Regular | 1.16469529 | 0.00010171 |
| 33 | bebc3ff8...7ebc2a | Regular | 0.44610006 | 0.00006457 |
| 34 | cea35143...2ea44f | Regular | 0.16464388 | 0.00005612 |
| 35 | 817a75d7...1768e6 | Regular | 0.10559289 | 0.00011860 |
| 36 | a583e867...257192 | Regular | 14.64663469 | 0.00004100 |
| 37 | 37e698cf...6f9ead | Regular | 0.46354575 | 0.00008340 |
| 38 | 814b40ff...c26d5e | Regular | 1.07082261 | 0.00002200 |
| 39 | b848d071...9674b1 | Regular | 0.78575000 | 0.00005000 |
| 40 | a2dbc270...663590 | Regular | 0.78568000 | 0.00005000 |
| 41 | 2bfcf3d6...277d66 | Regular | 2642.68741362 | 0.00004630 |
| 42 | ba2aa267...c9f2c0 | Regular | 15.06259686 | 0.00013656 |
| 43 | aba59985...d3fa09 | Regular | 13.03598011 | 0.00002260 |
| 44 | 4ecb24a2...9b4a58 | Regular | 90.64617330 | 0.00005000 |
| 45 | 1b4c91b3...8be873 | Regular | 0.23861100 | 0.00005640 |
| 46 | 71329d9d...d61bf1 | Regular | 4.64761625 | 0.00010000 |
| 47 | 890e21ab...c8bbc7 | Regular | 98.68952471 | 0.00002000 |
| 48 | 471647dd...bca74a | Regular | 0.18543505 | 0.00004335 |
| 49 | 50ff37bc...a96ce2 | Regular | 28.59364714 | 0.00002236 |
Showing 50 of 300 transactions