BLOCK

#2,608,090

MWEB 524,658 confirmations
d86c94962c9c128ac0c7e453f1e0c50dbc84283c7281e48719c8cc0ea31b4554
Total Value

71605.25815358 LTC

Transactions

230

Block Reward

6.38375689 LTC

Total Fees

0.13375689 LTC

Confirmations

524,658

Block Details
Received Time

Tue, 02 Jan 2024 13:24:12 GMT

Size

94,523 bytes (297,585 weight)

Merkle Root

d0d9ce030b2a94d592f5f727d1a3b3d9bb1f80fe647a57adefd41a470861196e

Previous Block

f5d2d7e1d401415fa3d0ac7e8636a15fadc226f7588bb58d8934c6613998d197

MWEB Activity
Pegin Count

0

Pegout Count

1

Internal Count

0

MWEB Fees

0.00002510 LTC

Net Flow

-15.00002510 LTC

Transactions (230)
# TxID Type Amount Fee
0 a6bc8959...ce69ff Coinbase 6.38375689 0.00000000
1 68cabd64...d28a73 Regular 13.16962883 0.00630001
2 79112a93...a073db Regular 1.76680977 0.00283000
3 b361ff7c...f1d29a Regular 0.26069000 0.00191000
4 0cbd7d97...e5c34c Regular 2.99888000 0.00112000
5 6f991ab6...7be37b Regular 0.04802100 0.00113000
6 18556f1a...a30f88 Regular 4.62287353 0.00113000
7 1a9ddf10...635f94 Regular 14.25923181 0.00113000
8 70280d6e...a7227b Regular 0.51732259 0.00113000
9 6fe7d0b5...f7390d Regular 6.11456000 0.00113000
10 78463f37...da7615 Regular 1.83116560 0.00070500
11 ce54393e...e372a7 Regular 6.10256000 0.00113000
12 3d4799c2...9f32ee Regular 5.87813719 0.00070500
13 fecb7684...c1f9dc Regular 5.41511719 0.00072000
14 0fb237b3...8addf5 Regular 4.13441219 0.00070500
15 9df1e051...033bba Regular 0.53582169 0.00100000
16 c56835bb...ee0e7d Regular 79.99800000 0.00100000
17 36040193...5d32c0 Regular 0.03801299 0.00100000
18 79f1f0a9...b52580 Regular 1.48240137 0.00068600
19 e0a980d7...86508a Regular 3.58010946 0.00068600
20 53d1ac54...72ab89 Regular 0.17503804 0.00168769
21 236e957d...8fe489 Regular 0.00157062 0.00090000
22 91eaf91b...7ac407 Regular 0.81166155 0.00052969
23 8bbb7b9e...d3a70c Regular 0.13158599 0.00052969
24 7a20a408...99f1a7 Regular 0.87109194 0.00067313
25 973eb61f...606405 Regular 400.23540100 0.05128500
26 827ab2f1...eb600d Regular 1.11314241 0.00196200
27 d1c77ba2...a4fde8 Regular 1.76560625 0.00123900
28 8159b6b5...797bcf Regular 2.08652400 0.00043252
29 bad0fa06...6b1b27 Regular 1.53956800 0.00043200
30 e6df4f96...ca6c2d Regular 1.53956800 0.00043200
31 bd8b78d6...21b8ec Regular 330.35749000 0.00042300
32 a706dbe3...b42e47 Regular 0.06627486 0.00040001
33 2710b9f4...fb2a21 Regular 0.71681154 0.00101700
34 851d3ba0...8c5a03 Regular 8.38957039 0.00137100
35 bdfc9194...3a2fd1 Regular 0.43730489 0.00035313
36 44651bb5...12935e Regular 0.37964937 0.00035063
37 f1b9b0ca...d2acec Regular 0.98418047 0.00035063
38 6e5f41f2...e75955 Regular 0.01340111 0.00047171
39 5b3ed7ab...38b07a Regular 23.66862021 0.00074250
40 7f358a6b...4c2aef Regular 0.53575234 0.00042830
41 ba3dee45...44caba Regular 75.78210207 0.00035100
42 28aea269...0922fd Regular 75.42663879 0.00035100
43 1244cd77...b0c9f6 Regular 75.84363253 0.00034500
44 4f611575...463d1d Regular 7.00033726 0.00083798
45 1c2eef06...0d11ef Regular 5.07615205 0.00078422
46 4928ed8f...000947 Regular 0.03601451 0.00087200
47 70f599cb...31a653 Regular 442.32320209 0.00028800
48 61f67d1d...d2046f Regular 2.92426880 0.00033600
49 f628cf5c...c6f276 Regular 180.88475981 0.00028400
Showing 50 of 230 transactions