BLOCK
#2,474,274
MWEB 660,230 confirmations2b93cfbc1532ec5e6e049e9e13312e91129524543ac2d059df1b7651efe2114c
Total Value
23423.30165422 LTC
Transactions
242
Block Reward
12.51518511 LTC
Total Fees
0.01518511 LTC
Confirmations
660,230
Block Details
Received Time
Mon, 15 May 2023 18:39:49 GMT
Size
188,987 bytes (427,330 weight)
Merkle Root
006b2d685cc334af7843fa691639b3140a2a2c444fbcfd4f399d6747c8889aef
MWEB Activity
Pegin Count
0
Pegout Count
1
Internal Count
0
MWEB Fees
0.00002510 LTC
Net Flow
-0.19995304 LTC
Transactions (242)
| # | TxID | Type | Amount | Fee |
|---|---|---|---|---|
| 0 | dacbf243...675a29 | Coinbase | 12.51518511 | 0.00000000 |
| 1 | 644a18c5...0e7525 | Regular | 1.76087794 | 0.00282000 |
| 2 | 6aae1891...4b845b | Regular | 2.76528503 | 0.00159984 |
| 3 | cb65e432...35f96a | Regular | 2.23547131 | 0.00197798 |
| 4 | f0ba6cbf...ecac8d | Regular | 13.10508243 | 0.00028350 |
| 5 | b50708ad...d4134d | Regular | 0.39151070 | 0.00019482 |
| 6 | 77ec4442...f78935 | Regular | 2.16402514 | 0.00011401 |
| 7 | 94d4c521...3a99ac | Regular | 0.07728761 | 0.00014501 |
| 8 | 4888cf3b...fb8384 | Regular | 0.88238283 | 0.00021100 |
| 9 | ceb8099d...415441 | Regular | 1.01309625 | 0.00025900 |
| 10 | 64472806...c08792 | Regular | 0.01114264 | 0.00013601 |
| 11 | ebab1be0...c19f8e | Regular | 0.01455002 | 0.00140301 |
| 12 | a6011269...a46c8b | Regular | 140.05524485 | 0.00010000 |
| 13 | ca0bf2c1...7a9191 | Regular | 0.05965080 | 0.00005640 |
| 14 | 1eec86f2...8bc031 | Regular | 0.00682809 | 0.00007191 |
| 15 | 3a616a3c...63afad | Regular | 2.11201913 | 0.00004157 |
| 16 | 1640b298...bcb6cf | Regular | 0.00253590 | 0.00004260 |
| 17 | ed20ec24...054a04 | Regular | 0.00010000 | 0.00004170 |
| 18 | 5d304fa3...9e5bd2 | Regular | 0.00251670 | 0.00004260 |
| 19 | 783a1cdf...051e0a | Regular | 0.00010000 | 0.00004170 |
| 20 | 4dbd1ed6...afde76 | Regular | 0.00196380 | 0.00004260 |
| 21 | b91aea7a...c64619 | Regular | 0.00010000 | 0.00004170 |
| 22 | d329b0a7...59169e | Regular | 0.00216730 | 0.00004260 |
| 23 | 0295a81e...72191a | Regular | 0.00010000 | 0.00004170 |
| 24 | 9b7c5d4f...de14b0 | Regular | 0.00253590 | 0.00004260 |
| 25 | d9eb3b0c...d86a1c | Regular | 0.00010000 | 0.00004170 |
| 26 | a3b0288f...453f3c | Regular | 0.00272020 | 0.00004260 |
| 27 | d0897dca...c94e3e | Regular | 0.00010000 | 0.00004170 |
| 28 | 4dbb880d...76c531 | Regular | 0.00235160 | 0.00004260 |
| 29 | eec61851...38fb41 | Regular | 0.00010000 | 0.00004170 |
| 30 | 40e2f959...732297 | Regular | 0.00253590 | 0.00004260 |
| 31 | de93b13e...d5ec4e | Regular | 0.00010000 | 0.00004170 |
| 32 | 53fbd6a0...2b72b0 | Regular | 0.00161440 | 0.00004260 |
| 33 | dbbb9c92...ad5d51 | Regular | 0.00010000 | 0.00004170 |
| 34 | 05964fe0...404363 | Regular | 0.00290450 | 0.00004260 |
| 35 | e782cd54...31e85a | Regular | 0.00010000 | 0.00004170 |
| 36 | 83e104a2...2d346d | Regular | 0.00290450 | 0.00004260 |
| 37 | 431ee39f...cdc45b | Regular | 0.00010000 | 0.00004170 |
| 38 | 667c8b10...897de0 | Regular | 0.00216730 | 0.00004260 |
| 39 | 699733e5...e6c873 | Regular | 0.00010000 | 0.00004170 |
| 40 | d468ede2...9e569b | Regular | 0.00159520 | 0.00004260 |
| 41 | e7572c12...d4228d | Regular | 0.00010000 | 0.00004170 |
| 42 | 799ce2a5...91c291 | Regular | 0.00270100 | 0.00004260 |
| 43 | 10f5d0ea...c1619b | Regular | 0.00010000 | 0.00004170 |
| 44 | f2f522cc...1ff291 | Regular | 0.00235160 | 0.00004260 |
| 45 | 1fe30369...2db4a0 | Regular | 0.00010000 | 0.00004170 |
| 46 | 9f675c1f...06fbee | Regular | 0.00253590 | 0.00004260 |
| 47 | 8c4c2541...2df5a4 | Regular | 0.00010000 | 0.00004170 |
| 48 | fcdc66b9...a9a36a | Regular | 0.00159520 | 0.00004260 |
| 49 | 784d4594...d4d4a9 | Regular | 0.00010000 | 0.00004170 |
Showing 50 of 242 transactions