BLOCK
#2,341,975
MWEB 795,575 confirmationse555845130b6c17033f8be24ab6283bd2d2c6f40cf97412ecacfbf18a21ce814
Total Value
81647.09952233 LTC
Transactions
261
Block Reward
12.52917418 LTC
Total Fees
0.02917418 LTC
Confirmations
795,575
Block Details
Received Time
Thu, 29 Sep 2022 04:41:29 GMT
Size
1,042,791 bytes (3,940,608 weight)
Merkle Root
f4d2fe0b425d3957ad8e7e9b5cc23af83f9f48f018fe09f0cf6b9f9686862888
MWEB Activity
Pegin Count
0
Pegout Count
0
Internal Count
1
MWEB Fees
0.00003900 LTC
Net Flow
-0.00003900 LTC
Transactions (261)
| # | TxID | Type | Amount | Fee |
|---|---|---|---|---|
| 0 | e8066ed5...2d5987 | Coinbase | 12.52917418 | 0.00000000 |
| 1 | 981eb515...dcfe7f | Regular | 10.14436111 | 0.00100000 |
| 2 | 901f111b...b364c8 | Regular | 0.41356308 | 0.00063875 |
| 3 | bd342991...08fa45 | Regular | 0.01209443 | 0.00090000 |
| 4 | 3eda312d...167da6 | Regular | 0.55855787 | 0.00158600 |
| 5 | 6182435d...2aabae | Regular | 87.48482155 | 0.00133000 |
| 6 | 85f9a91a...164b05 | Regular | 16.80046272 | 0.00022600 |
| 7 | 12228dac...a2712a | Regular | 0.00978763 | 0.00064464 |
| 8 | a8d22b70...9a7901 | Regular | 12.23726509 | 0.00107401 |
| 9 | 561015bb...a3cc2b | Regular | 0.33856552 | 0.00014501 |
| 10 | bcd0b5fc...b4304d | Regular | 0.50951635 | 0.00127401 |
| 11 | 797cbc0d...2ea746 | Regular | 5.14123740 | 0.00035300 |
| 12 | 75eb4053...1a904d | Regular | 0.31410970 | 0.00200000 |
| 13 | ebeb1483...1f6262 | Regular | 30.00000000 | 0.00015024 |
| 14 | f475ac66...adc7bb | Regular | 46.32456265 | 0.00008240 |
| 15 | a59b5dc8...915c8a | Regular | 46.30596899 | 0.00008200 |
| 16 | 68be8399...55a1b1 | Regular | 46.27811950 | 0.00008200 |
| 17 | 5bfe9330...a68ffb | Regular | 46.23360951 | 0.00008200 |
| 18 | 3d8f2ab6...1a6286 | Regular | 46.19746982 | 0.00008200 |
| 19 | 38c802a8...248163 | Regular | 46.18697732 | 0.00008200 |
| 20 | 87c9d2cc...11511c | Regular | 46.16877724 | 0.00008200 |
| 21 | 24c25b29...a36b63 | Regular | 46.15472845 | 0.00008200 |
| 22 | 5ad96b9f...c89b13 | Regular | 722.03132141 | 0.00008240 |
| 23 | e184e981...999730 | Regular | 721.99976958 | 0.00008200 |
| 24 | 9387a75f...ccd48d | Regular | 721.97960243 | 0.00008200 |
| 25 | 7c411510...a0725a | Regular | 1489.87551924 | 0.00008240 |
| 26 | d3e17e22...bfa4ba | Regular | 1489.85044650 | 0.00008200 |
| 27 | 8f1d1932...fdf40e | Regular | 1489.82815011 | 0.00008240 |
| 28 | 9fcd6977...3a9844 | Regular | 1489.78848206 | 0.00008240 |
| 29 | 41df9784...23ed3d | Regular | 1489.60328344 | 0.00008200 |
| 30 | 39f6afed...8f4ed9 | Regular | 1489.59266110 | 0.00008240 |
| 31 | d081919f...d4e348 | Regular | 1489.55374774 | 0.00008200 |
| 32 | df1ef02a...5abfe0 | Regular | 1489.50864729 | 0.00008200 |
| 33 | e3cc5bee...14a665 | Regular | 1489.49330699 | 0.00008200 |
| 34 | 904e4461...c7b0e2 | Regular | 1489.44270838 | 0.00008200 |
| 35 | 7515f83d...6adf24 | Regular | 1489.41810016 | 0.00008200 |
| 36 | da3aff6f...c625e0 | Regular | 1489.40145882 | 0.00008200 |
| 37 | de418ae0...560be7 | Regular | 721.92504021 | 0.00008240 |
| 38 | 1e73ad61...1db78e | Regular | 721.83250219 | 0.00008240 |
| 39 | 35aadf59...006e4d | Regular | 721.82151043 | 0.00008200 |
| 40 | 12a9c9b2...87f2ca | Regular | 721.79209264 | 0.00008200 |
| 41 | 9fcf3de2...83444e | Regular | 721.75658509 | 0.00008320 |
| 42 | 9e824a78...f22663 | Regular | 721.74273925 | 0.00008200 |
| 43 | 56dd5011...f9084f | Regular | 721.72793784 | 0.00008200 |
| 44 | eca92e91...1e61a6 | Regular | 721.71170089 | 0.00008240 |
| 45 | eff45c67...b67202 | Regular | 721.61710187 | 0.00008200 |
| 46 | b5e454a8...0b9737 | Regular | 721.57350032 | 0.00008320 |
| 47 | e0bb2d6e...dd22d0 | Regular | 721.54824775 | 0.00008200 |
| 48 | bff94ccf...65e626 | Regular | 721.53341377 | 0.00008200 |
| 49 | 874525f5...2b5500 | Regular | 721.49127018 | 0.00008200 |
Showing 50 of 261 transactions