BLOCK
#2,273,850
MWEB 868,181 confirmationsc6097ab1ad567e7b8005021506092de3b131e7fabd5f9c0f02feb3a110f0038c
Total Value
45015.29015944 LTC
Transactions
388
Block Reward
12.55561131 LTC
Total Fees
0.05561131 LTC
Confirmations
868,181
Block Details
Received Time
Fri, 03 Jun 2022 00:14:45 GMT
Size
285,050 bytes (761,481 weight)
Merkle Root
1dd38a100c536dc28ffb6361080d08fa318940c527d5a4f56e0973c542d89bbe
MWEB Activity
Pegin Count
0
Pegout Count
0
Internal Count
1
MWEB Fees
0.00003900 LTC
Net Flow
-0.00003900 LTC
Transactions (388)
| # | TxID | Type | Amount | Fee |
|---|---|---|---|---|
| 0 | 20154985...6e4fb0 | Coinbase | 12.55561131 | 0.00000000 |
| 1 | 89178825...99b148 | Regular | 1.42382549 | 0.01372572 |
| 2 | bce0b6b3...7026d9 | Regular | 40.22734681 | 0.02400000 |
| 3 | 02b4b3d0...3a600e | Regular | 0.42748456 | 0.00080001 |
| 4 | c9f37c7a...2ca8f2 | Regular | 3.81294408 | 0.00041500 |
| 5 | b56cba88...07aec9 | Regular | 557.78034092 | 0.00069750 |
| 6 | f7d05006...fe23e4 | Regular | 15.12767610 | 0.00035100 |
| 7 | ee137d8a...5337e4 | Regular | 179.03221434 | 0.00043350 |
| 8 | b3447cf2...8dea03 | Regular | 0.07031024 | 0.00040001 |
| 9 | 43a2a918...70fa08 | Regular | 0.04013492 | 0.00024800 |
| 10 | 84fffe23...a6a80a | Regular | 0.30365410 | 0.00050000 |
| 11 | 6bfdc4af...75f91c | Regular | 193.92855314 | 0.00030000 |
| 12 | f73bc703...9f27cc | Regular | 0.06522838 | 0.00040001 |
| 13 | db87a853...35a28c | Regular | 5.80868362 | 0.00022600 |
| 14 | 3c8f1c48...144621 | Regular | 0.73127504 | 0.00011201 |
| 15 | bcac6bd7...d310c6 | Regular | 6.68232350 | 0.00014201 |
| 16 | 534a2745...a6c6c2 | Regular | 0.04440871 | 0.00014301 |
| 17 | f9170932...92e8fa | Regular | 0.97152842 | 0.00014301 |
| 18 | 7ffbfd31...25fe2a | Regular | 8.82603268 | 0.00016600 |
| 19 | 7ecdebe3...42792f | Regular | 1.89812213 | 0.00016600 |
| 20 | 54c24879...dccd68 | Regular | 535.54705300 | 0.00019000 |
| 21 | 93c525f3...885fa9 | Regular | 134.82180995 | 0.00016600 |
| 22 | b9353d27...52a6c7 | Regular | 4.65794200 | 0.00022200 |
| 23 | b35682a5...4f737b | Regular | 7.14775020 | 0.00050000 |
| 24 | 2670fc6a...4d4720 | Regular | 2.92155706 | 0.00040001 |
| 25 | fe4a8bca...6e6ff7 | Regular | 0.31535050 | 0.00007050 |
| 26 | 85fa7b86...6767c6 | Regular | 0.35389414 | 0.00040001 |
| 27 | 8bb322e2...b25c3b | Regular | 0.04627577 | 0.00013000 |
| 28 | 4f080b11...960954 | Regular | 6.23210412 | 0.00008240 |
| 29 | 3b5ceb84...dabd5f | Regular | 18.41992686 | 0.00008240 |
| 30 | c92004bd...71fff5 | Regular | 2.83493589 | 0.00007030 |
| 31 | 4f83567c...d47025 | Regular | 301.18151906 | 0.00006780 |
| 32 | b5ff22af...b1a156 | Regular | 0.49494267 | 0.00005733 |
| 33 | e98a4c5c...18a401 | Regular | 1.38285100 | 0.00009300 |
| 34 | 9821225a...b870fd | Regular | 191.84958730 | 0.00003620 |
| 35 | 1ce9b30c...ece0e6 | Regular | 81.38517843 | 0.00003680 |
| 36 | 15ac254d...130927 | Regular | 4.44143883 | 0.00007460 |
| 37 | f06c2705...58b5ff | Regular | 4.67268118 | 0.00007500 |
| 38 | fa93ed2b...46f647 | Regular | 1166.39289027 | 0.00004120 |
| 39 | 9df5dc7a...c69bb8 | Regular | 1166.36119821 | 0.00004160 |
| 40 | 90425b62...ec2d17 | Regular | 1166.18496359 | 0.00004120 |
| 41 | 24c80444...0ad092 | Regular | 1166.14233008 | 0.00004120 |
| 42 | 086a73db...751d66 | Regular | 1166.10515020 | 0.00004100 |
| 43 | 8197faf8...f5d1eb | Regular | 1166.09191594 | 0.00004100 |
| 44 | 39dd5774...cb24de | Regular | 1166.07484978 | 0.00004160 |
| 45 | 5a34a48f...fee207 | Regular | 1166.05035335 | 0.00004100 |
| 46 | f974a1e8...49fcb4 | Regular | 1166.04113577 | 0.00004100 |
| 47 | 7ba7cba2...b698c8 | Regular | 1165.99474821 | 0.00004120 |
| 48 | ba600bf2...e458ec | Regular | 1165.96672926 | 0.00004120 |
| 49 | b4c894a1...1d050c | Regular | 1165.94814952 | 0.00004120 |
Showing 50 of 388 transactions