BLOCK
#2,255,574
879,182 confirmationsf441414f63f7af075d2cc8634c1b22058d85d42997874839b6d97743a3996959
Total Value
20396.91632915 LTC
Transactions
255
Block Reward
12.53277484 LTC
Total Fees
0.03277484 LTC
Confirmations
879,182
Block Details
Received Time
Sun, 01 May 2022 19:50:11 GMT
Size
142,167 bytes (392,097 weight)
Merkle Root
50b7ea95c279ad45dd36f3d5aa15aa190e48e61df3a70d3c7189c0262ac7ca7a
Transactions (255)
| # | TxID | Type | Amount | Fee |
|---|---|---|---|---|
| 0 | 747bc905...f83fba | Coinbase | 12.53277484 | 0.00000000 |
| 1 | 7ab56f52...8ab863 | Regular | 2.52366824 | 0.01166000 |
| 2 | d01f8553...44f904 | Regular | 12.06730896 | 0.00113000 |
| 3 | 5b1a96ba...1f0bd0 | Regular | 11.85175682 | 0.00113000 |
| 4 | 5c66a47d...c20cfe | Regular | 1.02263564 | 0.00080001 |
| 5 | 04033cc3...7e97c7 | Regular | 1.24496835 | 0.00080000 |
| 6 | e9c50961...0fa232 | Regular | 65.36904950 | 0.00100000 |
| 7 | 5d0d4db2...eec04f | Regular | 14.79281668 | 0.00080000 |
| 8 | af9c79d6...f4b446 | Regular | 3.47805314 | 0.00037950 |
| 9 | b45166fa...ea5980 | Regular | 338.03103025 | 0.00500000 |
| 10 | d09206b9...50f983 | Regular | 6.99718974 | 0.00025000 |
| 11 | f166adc2...a8f0d5 | Regular | 0.10862087 | 0.00052601 |
| 12 | 011b86a2...efee60 | Regular | 19.60313349 | 0.00011201 |
| 13 | 6cdd6010...4613ed | Regular | 0.04999331 | 0.00014301 |
| 14 | f59dd05b...2adea2 | Regular | 7.81748584 | 0.00021301 |
| 15 | fa933891...9a6fd5 | Regular | 3.09387723 | 0.00025700 |
| 16 | dd83056f...2aef9e | Regular | 2204.28901500 | 0.00022500 |
| 17 | 2d956360...e479cb | Regular | 2.62505818 | 0.00012882 |
| 18 | e97e40a9...4792ed | Regular | 0.01126390 | 0.00005500 |
| 19 | 44543ff8...92c916 | Regular | 0.63137163 | 0.00008022 |
| 20 | 555d741e...e8968f | Regular | 2.27751979 | 0.00004260 |
| 21 | 45f49ebd...10f1b6 | Regular | 4.18179770 | 0.00004230 |
| 22 | 3a0ecd04...d7a7fb | Regular | 0.10858715 | 0.00003063 |
| 23 | 21bdfae0...9bce7d | Regular | 473.16748979 | 0.00004100 |
| 24 | a3bd5bc1...4ed789 | Regular | 349.75417405 | 0.00004120 |
| 25 | ff2fb752...76e087 | Regular | 349.74905330 | 0.00004100 |
| 26 | b20df588...bac13e | Regular | 473.15987976 | 0.00004120 |
| 27 | efb14393...6074ec | Regular | 473.13338341 | 0.00004100 |
| 28 | 806c7606...72845c | Regular | 473.08181352 | 0.00004120 |
| 29 | 162efe0f...9cdd91 | Regular | 473.06373023 | 0.00004100 |
| 30 | 54ccd6f0...8f5561 | Regular | 349.73217780 | 0.00004120 |
| 31 | 20d32840...12b409 | Regular | 349.72197710 | 0.00004120 |
| 32 | 001b7d4a...fb5b5b | Regular | 349.64306966 | 0.00004120 |
| 33 | 237730fe...86b128 | Regular | 349.62778146 | 0.00004120 |
| 34 | 62da3b33...a0cd2b | Regular | 473.05707143 | 0.00004160 |
| 35 | 8a8eb18f...6020df | Regular | 473.03644050 | 0.00004120 |
| 36 | 225d2306...d89a93 | Regular | 473.02718690 | 0.00004160 |
| 37 | 64f4aee1...564255 | Regular | 473.01988591 | 0.00004120 |
| 38 | 77896bf8...578fbc | Regular | 472.99950937 | 0.00004100 |
| 39 | 293a18a1...dce0e6 | Regular | 349.59525915 | 0.00004160 |
| 40 | e46673e2...bd8368 | Regular | 349.58613773 | 0.00004160 |
| 41 | c814f538...f79d08 | Regular | 349.56952267 | 0.00004160 |
| 42 | 9c502bd8...e0dc1d | Regular | 349.56301437 | 0.00004160 |
| 43 | 638f414d...d1aba2 | Regular | 349.55473688 | 0.00004160 |
| 44 | cc7f621a...d720f3 | Regular | 182.37330315 | 0.00195600 |
| 45 | a921a325...4c9172 | Regular | 0.98620694 | 0.00002604 |
| 46 | 94f47a4b...8e0b4a | Regular | 114.69394770 | 0.00010000 |
| 47 | d0ab6025...9ef57c | Regular | 624.16258156 | 0.00003390 |
| 48 | 0b2fd972...ef0395 | Regular | 2.97209420 | 0.00008745 |
| 49 | dafe8b7f...303f16 | Regular | 9.18362000 | 0.00006830 |
Showing 50 of 255 transactions