BLOCK
#2,201,747
934,275 confirmations129fb2296baad9f6213fdc96c54047d54af99522ccf35fe7eee7cfb11e5f497e
Total Value
10783.14156672 LTC
Transactions
143
Block Reward
12.50719086 LTC
Total Fees
0.00719086 LTC
Confirmations
934,275
Block Details
Received Time
Sat, 29 Jan 2022 07:18:40 GMT
Size
101,079 bytes (337,371 weight)
Merkle Root
1daadbd1adedf320d4de442b2d2118f9196c4ef35206e8d90c9c92924ac51931
Transactions (143)
| # | TxID | Type | Amount | Fee |
|---|---|---|---|---|
| 0 | 0042477b...316b26 | Coinbase | 12.50719086 | 0.00000000 |
| 1 | 1bbae2a5...944011 | Regular | 7.99920000 | 0.00080000 |
| 2 | 33edec44...72ab49 | Regular | 79.99931600 | 0.00068400 |
| 3 | 8e136878...d6cfa9 | Regular | 9.21863798 | 0.00022600 |
| 4 | b1f966b7...d53763 | Regular | 0.09128979 | 0.00014301 |
| 5 | 812d0794...357a49 | Regular | 1.15782997 | 0.00014501 |
| 6 | c06f9522...b8e942 | Regular | 2.60765899 | 0.00016600 |
| 7 | 8ddde145...495524 | Regular | 0.08988750 | 0.00011250 |
| 8 | 404cd986...1a7028 | Regular | 0.13627049 | 0.00011250 |
| 9 | 0d89905a...b5c7ee | Regular | 0.08408750 | 0.00011250 |
| 10 | 17fefbf0...823324 | Regular | 0.50840657 | 0.00008022 |
| 11 | d4fcf56f...982970 | Regular | 4.07783369 | 0.00007280 |
| 12 | b1917331...b1accd | Regular | 10.87552451 | 0.00011080 |
| 13 | 8ef807ef...30af31 | Regular | 10.67650999 | 0.00007360 |
| 14 | 6e160dff...5c5f27 | Regular | 10.67568719 | 0.00007280 |
| 15 | 9f71a27f...d8c1e1 | Regular | 0.35288198 | 0.00026544 |
| 16 | ceea1dd6...03046e | Regular | 0.00463458 | 0.00008022 |
| 17 | 8680b6d5...c83bda | Regular | 0.33111249 | 0.00008022 |
| 18 | 2e8b882c...42d0e9 | Regular | 1.22902283 | 0.00003840 |
| 19 | c5f73f15...d29d8f | Regular | 0.82412800 | 0.00003008 |
| 20 | e0e862f8...52bd39 | Regular | 745.93060021 | 0.00004120 |
| 21 | 9e681c3e...080145 | Regular | 745.91764610 | 0.00004120 |
| 22 | 55bf8b9b...828d82 | Regular | 827.69498242 | 0.00004120 |
| 23 | 9529c27c...406257 | Regular | 827.67310319 | 0.00004120 |
| 24 | 7ee7d401...1cdcdb | Regular | 827.66737293 | 0.00004120 |
| 25 | 9f44f299...5d3078 | Regular | 0.54592391 | 0.00003234 |
| 26 | fa5faa85...438bdb | Regular | 0.36982400 | 0.00001558 |
| 27 | 26481213...b88304 | Regular | 81.29758334 | 0.00002580 |
| 28 | 99812fae...cc6f4b | Regular | 1.82960000 | 0.00005533 |
| 29 | 41d5e4a9...d9ca44 | Regular | 2.45790720 | 0.00005786 |
| 30 | fa89fa0f...eabac1 | Regular | 9.59347959 | 0.00009511 |
| 31 | 86683cab...a3e56b | Regular | 0.94433000 | 0.00007723 |
| 32 | 52fb5011...dcd33f | Regular | 2.01480320 | 0.00039360 |
| 33 | 418f5c6b...8cfb5f | Regular | 0.29342080 | 0.00048820 |
| 34 | fa1e39fe...727281 | Regular | 9.84135821 | 0.00001680 |
| 35 | 38295dc4...ca9b89 | Regular | 29.63958262 | 0.00060900 |
| 36 | 1a942414...7c3e8a | Regular | 5.95359017 | 0.00004380 |
| 37 | f0150964...4cb08a | Regular | 0.11983900 | 0.00004040 |
| 38 | 8cf3c772...394e8d | Regular | 5.36056280 | 0.00010350 |
| 39 | ac8257f8...03bba2 | Regular | 3.21952043 | 0.00005510 |
| 40 | d36e2af6...39a1b2 | Regular | 0.31149868 | 0.00004380 |
| 41 | ec8a2731...49ffb9 | Regular | 0.92703751 | 0.00002560 |
| 42 | 31c816dc...0e4ce1 | Regular | 0.38540046 | 0.00001660 |
| 43 | 6034ccf7...0fe8e8 | Regular | 7.24040708 | 0.00012490 |
| 44 | 2ea527bf...4c96f9 | Regular | 1.07582780 | 0.00047500 |
| 45 | 18effbd5...71e805 | Regular | 0.50713822 | 0.00001120 |
| 46 | cb209b55...ce3e85 | Regular | 0.28278313 | 0.00008035 |
| 47 | 3d79f33f...254340 | Regular | 0.06157844 | 0.00000905 |
| 48 | e5a3b418...961571 | Regular | 3.54235200 | 0.00001120 |
| 49 | 009465d5...8c5995 | Regular | 0.76473304 | 0.00000710 |
Showing 50 of 143 transactions