BLOCK
#2,032,059
1,104,833 confirmationsaf57fb72b164451cc6bb2a2719223648dd3682aa98656a3892546246889d2cd9
Total Value
150175.67730139 LTC
Transactions
131
Block Reward
12.51150379 LTC
Total Fees
0.01150379 LTC
Confirmations
1,104,833
Block Details
Received Time
Sat, 10 Apr 2021 01:35:28 GMT
Size
47,308 bytes (137,872 weight)
Merkle Root
3420bdfe7fb2dd0fee1981b70ab751da65d87170335489913b643e5eb12f6a77
Transactions (131)
| # | TxID | Type | Amount | Fee |
|---|---|---|---|---|
| 0 | 917bda77...2a6384 | Coinbase | 12.51150379 | 0.00000000 |
| 1 | ea2dce43...086bfd | Regular | 1.44311818 | 0.00153182 |
| 2 | 187e1562...199705 | Regular | 1100.79864736 | 0.00134500 |
| 3 | 21765bdf...a41b67 | Regular | 6.69298391 | 0.00112200 |
| 4 | 39952c5f...3c4065 | Regular | 0.27723798 | 0.00067200 |
| 5 | 663b97c9...b93bb6 | Regular | 0.38250674 | 0.00067800 |
| 6 | 41587b29...13c397 | Regular | 0.45747733 | 0.00067200 |
| 7 | fb2119d3...88b7cc | Regular | 0.12792086 | 0.00067200 |
| 8 | 55c28c21...5f299b | Regular | 1.27317730 | 0.00033600 |
| 9 | 0c811fee...3ad3cf | Regular | 28.75896662 | 0.00021150 |
| 10 | ff499b71...48958f | Regular | 0.33714484 | 0.00030058 |
| 11 | adda8e21...4e4732 | Regular | 19.99975000 | 0.00025000 |
| 12 | f08ce469...8095ba | Regular | 33.24875000 | 0.00025000 |
| 13 | 1efe85d6...f38fab | Regular | 0.28264648 | 0.00080300 |
| 14 | 2f31484d...372c83 | Regular | 4.35450499 | 0.00016800 |
| 15 | 5e392fd5...0076ea | Regular | 197.55855521 | 0.00022200 |
| 16 | 90eb35c2...eefb45 | Regular | 0.05678100 | 0.00007142 |
| 17 | 6a9851f4...677fe0 | Regular | 0.13677097 | 0.00005760 |
| 18 | ed5b45c5...edff1d | Regular | 54.18419346 | 0.00003640 |
| 19 | 26b2e930...261d74 | Regular | 10.51420379 | 0.00002960 |
| 20 | a7c0a46a...742ef0 | Regular | 0.86223988 | 0.00004120 |
| 21 | 4f055575...da6c2f | Regular | 5.11293562 | 0.00009400 |
| 22 | 00492249...5af8ba | Regular | 1.55596309 | 0.00006780 |
| 23 | 4b6501d7...bb3768 | Regular | 2.00395153 | 0.00017220 |
| 24 | d3b11ca4...8305aa | Regular | 4.35954764 | 0.00004120 |
| 25 | 3cc64b45...7aa8bf | Regular | 0.13634427 | 0.00004120 |
| 26 | e68dafd2...31887f | Regular | 0.26350817 | 0.00004503 |
| 27 | 6bdfb3a1...600cef | Regular | 0.62500000 | 0.00006741 |
| 28 | 88915aa4...2c506d | Regular | 1.62825533 | 0.00002402 |
| 29 | 9773e311...ea8fd2 | Regular | 1.22277626 | 0.00004909 |
| 30 | 20ff035e...96f11c | Regular | 146686.95899533 | 0.00002350 |
| 31 | cd8e116f...d5b48c | Regular | 0.01296566 | 0.00004188 |
| 32 | 4e55f389...ce702a | Regular | 0.77190865 | 0.00005610 |
| 33 | 10af0590...01403a | Regular | 0.01421827 | 0.00002580 |
| 34 | fab3f763...9a3246 | Regular | 1.36252844 | 0.00004400 |
| 35 | 4b4710a5...21e084 | Regular | 0.78828884 | 0.00004110 |
| 36 | 206a41e4...a10d97 | Regular | 0.14569824 | 0.00004400 |
| 37 | 8238b54a...868fa1 | Regular | 5.06299802 | 0.00001680 |
| 38 | 4dadf773...52ffa4 | Regular | 0.61645451 | 0.00004400 |
| 39 | 321df252...f896ab | Regular | 296.74970430 | 0.00001660 |
| 40 | 596105ab...2e32b8 | Regular | 0.24976880 | 0.00022700 |
| 41 | ddeef3a3...89eabc | Regular | 0.43273060 | 0.00003260 |
| 42 | fc5c0a7e...e2edc8 | Regular | 0.46398340 | 0.00001660 |
| 43 | 24156c2d...d20dd8 | Regular | 0.52576070 | 0.00003580 |
| 44 | eadfa633...944ee1 | Regular | 21.25850217 | 0.00003980 |
| 45 | 1cc7e504...b80be8 | Regular | 0.61674110 | 0.00025020 |
| 46 | f463c6ad...791011 | Regular | 2.89726570 | 0.00002640 |
| 47 | ef2a6316...a0beb0 | Regular | 1.36150880 | 0.00002640 |
| 48 | 983a8e84...407e39 | Regular | 0.50762689 | 0.00002640 |
| 49 | 9c40a760...509d09 | Regular | 0.50760049 | 0.00002640 |
Showing 50 of 131 transactions